Gatineau (Masson-Angers)
Property description
Recent duplex built in 2022 located at 19 Rue Carniel in Masson-Angers. Excellent investment opportunity with annual rental income of $34,200. The property features two bright units: a main unit with 3 bedrooms and a second 1-bedroom unit. Open-concept living spaces with modern kitchens, contemporary cabinetry and abundant natural light. Spacious bathroom with separate bathtub and shower. Quality recent construction offering peace of mind for investors. Located in a quiet and growing area close to schools, services and main roads.
Details
Taxes and expenses
| Municipal Taxes | $4,327 |
| School taxes | $373 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 5 |
| Living area | 1488 SF |
| Items included in the sale | According to the leases |
| Items excluded in the sale | According to the leases |
| Land area | 4498.2 SF |
| Dimension of the front of the land | 117.9 F |
| Dimension of the depth of the land | 38.1 F |
| Year built | 2022 |
| Municipal assessment (land) | $103,500 |
| Municipal assessment (building) | $429,900 |
| Municipal assessment (total) | $533,400 |
| Assessment year | 2026 |
| Irregular land | Yes |
| Potential gross revenue | $34,200 |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Municipal sewer |
| Zoning | Residential |






















