$265,000
857 Rg Bellevue
Saint-Jean-de-Dieu
Saint-Jean-de-Dieu
Type
Two or more storey
Bedrooms
2
Living area
1200 PC
Bathrooms
1
MLS® 10860723
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 10.4x8.4 P | Wood |
| Hallway | 1st level/Ground floor | 7x4.1 P | Wood |
| Dining room | 1st level/Ground floor | 13.9x9 P | Wood |
| Bathroom | 1st level/Ground floor | 5x7.1 P | Floating floor |
| Living room | 1st level/Ground floor | 10.1x10.7 P | Wood |
| Master bedroom | 2nd floor | 13.4x15.9 P | Wood |
| Bedroom | 2nd floor | 8.6x16 P | Floating floor |
| Washroom | 2nd floor | 4.4x6.10 P | Floating floor |
| Home office | Basement | 10x8.2 P | Ceramic tiles |
| Family room | Basement | 8.7x21 P | Concrete |
| Playroom | Basement | 10.1x7 P | Concrete |
Taxes and expenses
| Municipal Taxes | $1,607 |
| School taxes | $74 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 11 |
| Number of rooms above ground | 2 |
| Living area | 1200 SF |
| Expected delay of occupancy | 30 days |
| Dimension of the front of the building | 12.91 M |
| Dimension of the depth of building | 6.84 M |
| Land area | 23303.87 SF |
| Dimension of the front of the land | 68.98 M |
| Dimension of the depth of the land | 45.48 M |
| Year built | 1930 |
| Municipal assessment (land) | $8,200 |
| Municipal assessment (building) | $116,700 |
| Municipal assessment (total) | $124,900 |
| Assessment year | 2025 |
| Irregular building | Yes |
| Area of the building | 938 SF |
| Irregular land | Yes |
| Water supply | Artesian well |
| Sewage system | Purification field, Septic tank |
| Roofing | Tin |
| Zoning | Residential |

