1999Z Ch. de la Montagne 
                                            
Pontiac                                        
                                     
                                    
                                        
                                            
                                                Type
                                                Commercial building/Office
                                             
                                            
                                         
                                        
                                        
                                     
                                 
                             
                                                        
                                MLS® 11192100                            
                            
                            
                            
                            
                                Property description
Who's in luck? 3 commercial buildings with a huge gated parking space and big family home on the same lot gives you the opportunity to run your own business while living next door or to have an extra revenue by renting the family home to someone else. The 4-bedroom house has a heated double garage, 1 bathroom , 2 powder rooms, 2 living rooms, and a fenced backyard. This location is perfect for a business (ask for the use list of  permitted uses) since it is located at the busy passing corner of Chemin de la Montagne and Route 148 in Luskville. 
Sold without legal warranty, at the risk and peril of the buyer                             
                                                        
                            
                                Details
	Taxes and expenses
															  				| Municipal Taxes | $5,504 | 
					  				| School taxes | $475 | 
							
		 	  	Building and interior of the property
												  | Expected delay of occupancy | 90 days | 
		  | Items included in the sale | Stove, refrigerator, dishwasher, washer, dryer, water heater, generator installed (value of 20,000$)  and 3 electric garage door openers | 
		  | Items excluded in the sale | All personal belongings of owners and equipment in shop and store | 
		  | Dimension of the front of the building | 132 F | 
		  | Dimension of the depth of building | 26 F | 
		  | Land area | 40036 SF | 
		  | Dimension of the front of the land | 276 F | 
		  | Dimension of the depth of the land | 166 F | 
		  | Year built | 1976 | 
		  | Municipal assessment (land) | $46,800 | 
		  | Municipal assessment (building) | $550,900 | 
		  | Municipal assessment (total) | $597,700 | 
		  | Assessment year | 2024 | 
		  | Area of the building | 3432 SF | 
		  | Driveway | Asphalt | 
		  | Landscaping | Fenced | 
		  | Heating system | Electric baseboard units | 
		  | Water supply | Artesian well | 
		  | Heating energy | Electricity | 
		  | Foundation | Concrete block | 
		  | Garage | Attached, Single width, Double width or more, Detached | 
		  | Kind of commerce | Other | 
		  | Basement | 6 feet and over, Finished basement | 
		  | Parking | Outdoor, Garage | 
		  | Sewage system | Purification field, Septic tank | 
		  | Type of business/Industry | Retail | 
		  | Roofing | Asphalt shingles | 
		  | Zoning | Commercial, Residential | 
							
		 	  	Addendum
																			| Propane generator value of 20,000$ included | 
									| List of permitted uses available on demand | 
									|  |