$314,900
34 Rue de Lausanne
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more storey
Bedrooms
2
Living area
1163 PC
Bathrooms
2
MLS® 11544419
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 9x14.5 P | Floating floor |
| Dinette | 1st level/Ground floor | 8.6x10.5 P | Floating floor |
| Kitchen | 1st level/Ground floor | 7.7x10 P | Floating floor |
| Washroom | 1st level/Ground floor | 5.5x7 P | Ceramic tiles |
| Master bedroom | 2nd floor | 10.7x11.5 P | Wood |
| Bedroom | 2nd floor | 9.5x10 P | Floating floor |
| Bathroom | 2nd floor | 6.2x7.7 P | Ceramic tiles |
| Family room | Basement | 9.7x16 P | Floating floor |
| Bathroom | Basement | 6.3x6.7 P | Flexible floor coverings |
Taxes and expenses
| Municipal Taxes | $2,217 |
| School taxes | $188 |
| Co-ownership fees | $4,080 |
Building and interior of the property
| Co-ownership fees | $4,080 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 10 |
| Number of rooms above ground | 2 |
| Living area | 1163 SF |
| Expected delay of occupancy | 60 days |
| Dimension of the front of the building | 13 F |
| Dimension of the depth of building | 32.5 F |
| Land area | 27042.16 SF |
| Dimension of the front of the land | 112.4 F |
| Dimension of the depth of the land | 205.1 F |
| Year built | 1985 |
| Municipal assessment (land) | $60,000 |
| Municipal assessment (building) | $241,100 |
| Municipal assessment (total) | $301,100 |
| Assessment year | 2026 |
| Type of ownership | Divided |
| Irregular building | Yes |
| Irregular land | Yes |
| Driveway | Asphalt |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Rental appliances | Water heater |
| Siding | Brick, Pressed fibre |
| Distinctive features | |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |




















