Bryson
Property description
Ideal for first-time home buyers or anyone looking for an affordable property with potential to make it their own! This home offers 2 bedrooms, 1 bathroom, a separate laundry room, and a partially finished basement with plenty of potential. The main living areas feature large windows that fill the home with natural light. Outside, you'll find mobility-impaired access and a large front deck, perfect for enjoying the sunshine and relaxing outdoors. A great opportunity at an affordable price! Please note that photos of the primary bedroom are not included in the listing at the owner's request.
Sold without legal warranty, at the risk and peril of the buyerDetails
Located near
Bicycle path, Daycare centre, Elementary school, Golf, High school, Park
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 19.5 X 11.3 ft / 5.92 X 3.43 m | Laminate floor |
| Family room | 1st level/Ground floor | 15.4 X 11.3 ft / 4.67 X 3.43 m | Laminate floor |
| Laundry room | 1st level/Ground floor | 11.3 X 5.10 ft / 3.43 X 1.78 m | Laminate floor |
| Bathroom | 1st level/Ground floor | 7.11 X 8.4 ft / 2.41 X 2.54 m | Laminate floor |
| Bedroom | 1st level/Ground floor | 7.11 X 11.6 ft / 2.41 X 3.51 m | Laminate floor |
Taxes and expenses
| Municipal | $3,650 |
| School | $49 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Number of rooms above ground | 2 |
| Living area | 82 Square Meters |
| Expected delay of occupancy | 30 days |
| Items included in the sale | Dishwasher |
| Dimension of the front of the building | 34.9 feet |
| Dimension of the depth of building | 22.9 feet |
| Land area | 895 square metre |
| Dimension of the front of the land | 20.36 metres |
| Dimension of the depth of the land | 45.84 metres |
| Year built | 1966 |
| Municipal assessment (land) | $5,500 |
| Municipal assessment (building) | $122,700 |
| Municipal assessment (total) | $128,200 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Irregular land | Yes |
| AccessibilityFeatures | Adapted entrance, Exterior access ramp |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Partially finished |
| Distinctive features | Detached |
| Heating energy | Electricity |
| Heating system | Forced air |
| Laundry | 1st level/Ground floor, Other, Other ground level |
| Sewage system | Municipality |
| Topography | Flat |
| Water supply | Municipality |
























