$374,900
402 Rue Guénette
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Split-level
Bedrooms
5
Living area
979 PC
Bathrooms
2
MLS® 12122640
Details
Located near
Other, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.10x4 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 14.8x13.5 P | Wood |
| Kitchen | 1st level/Ground floor | 14.6x13.11 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 7.4x9.6 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 10.10x10.10 P | Floating floor |
| Master bedroom | 1st level/Ground floor | 12.9x10.10 P | Floating floor |
| Bedroom | Basement | 10.10x12.11 P | Carpet |
| Bathroom | Basement | 10.11x5.11 P | Flexible floor coverings |
| Family room | Basement | 10.8x25.10 P | Carpet |
| Storage | Basement | 9.5x13.2 P | Flexible floor coverings |
Taxes and expenses
| Municipal Taxes | $2,496 |
| School taxes | $207 |
Building and interior of the property
| Bedrooms | 5 |
| Bathrooms | 2 |
| Number of rooms | 10 |
| Number of rooms above ground | 2 |
| Number of basement bedrooms | 3 |
| Living area | 979 SF |
| Dimension of the front of the building | 8.3 M |
| Dimension of the depth of building | 11.03 M |
| Land area | 4906.23 SF |
| Dimension of the front of the land | 15.17 M |
| Dimension of the depth of the land | 31.35 M |
| Year built | 1991 |
| Municipal assessment (land) | $96,200 |
| Municipal assessment (building) | $228,400 |
| Municipal assessment (total) | $324,600 |
| Assessment year | 2026 |
| Irregular land | Yes |
| Driveway | Asphalt, Double width or more |
| Landscaping | Fenced |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Brick, Vinyl |
| Distinctive features | Street corner, Cul-de-sac |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding, Crank handle |
| Roofing | Asphalt shingles |
| Topography | Sloped, Flat |
| Zoning | Residential |





































