$2,500/month
316 Rue Pierre-Lafontaine
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more storey
Bedrooms
3
Living area
N/A
Bathrooms
1
MLS® 12141398
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 13.3x15.1 P | Wood |
| Kitchen | 1st level/Ground floor | 7.8x9.5 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 9.11x11.1 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 4.6x9.0 P | Ceramic tiles |
| Master bedroom | 2nd floor | 12.0x13.11 P | Wood |
| Bedroom | 2nd floor | 9.4x10.3 P | Wood |
| Bedroom | 2nd floor | 9.4x9.11 P | Wood |
| Bathroom | 2nd floor | 5.3x9.9 P | Ceramic tiles |
| Family room | Basement | 13.2x19.0 P | Carpet |
| Laundry room | Basement | 9.11x19.0 P | Carpet |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 10 |
| Number of rooms above ground | 3 |














