Gatineau (Gatineau)
Property description
Discover this mobile home offering incredible potential! Featuring 2 bedrooms, including an exceptionally spacious primary bedroom, this property boasts a large open-concept living area, perfect for comfortable everyday living. Some renovations are needed, but this home presents a fantastic opportunity to customize it to your taste and needs. A great opportunity for buyers looking for a property with endless possibilities!
Sold without legal warranty, at the risk and peril of the buyerDetails
Located near
Bicycle path, CEGEP, Daycare centre, Elementary school, High school, Highway, Hospital, Park
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 11.2 X 13 ft / 3.40 X 3.96 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 11.2 X 10.10 ft / 3.40 X 3.30 m | Linoleum |
| Bathroom | 1st level/Ground floor | 8.8 X 7.7 ft / 2.64 X 2.31 m | Linoleum |
| Bedroom | 1st level/Ground floor | 7.6 X 8.8 ft irr / 2.29 X 2.64 m irr | Laminate floor |
| Primary bedroom | 1st level/Ground floor | 15.8 X 11.2 ft / 4.78 X 3.40 m | Laminate floor |
Taxes and expenses
| School | $106 |
| Municipal | $1,209 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Number of rooms above ground | 2 |
| Living area | 696 Square Feet |
| Expected delay of occupancy | 15 days |
| Dimension of the front of the building | 58 feet |
| Dimension of the depth of building | 12 feet |
| Municipal assessment (land) | $1 |
| Municipal assessment (building) | $141,300 |
| Municipal assessment (total) | $141,301 |
| Assessment year | 2026 |
| Year built code | |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | None |
| Distinctive features | Detached |
| Driveway | Asphalt |
| Equipment available | Private yard |
| Foundation | Piling |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Laundry | Bathroom |
| Parking | Driveway |
| Roofing | Sheet metal |
| Sewage system | Municipality |
| Topography | Flat |
| Water supply | Municipality |























