$127,500+ GST-QST
Ch. Lemens
Lac-Sainte-Marie
Lac-Sainte-Marie
Type
Vacant lot
Bedrooms
N/A
Living area
N/A
Bathrooms
N/A
MLS® 12555708
Details
Located near
Golf, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre
Taxes and expenses
| Municipal Taxes | $642 |
| School taxes | $67 |
Building and interior of the property
| Expected delay of occupancy | 30 days |
| Land area | 12854.2 SM |
| Dimension of the front of the land | 163.99 M |
| Dimension of the depth of the land | 60.05 M |
| Municipal assessment (land) | $122,900 |
| Municipal assessment (total) | $122,900 |
| Assessment year | 2025 |
| Irregular land | Yes |
| Water supply | None |
| Distinctive features | Waterfront, Navigable |
| Sewage system | None |
| Topography | Uneven, Sloped |
| View | Water |






















