$297,100
511 Rg du Petit-Village
Saint-Jean-de-Dieu
Saint-Jean-de-Dieu
Type
Two or more stories
Bedrooms
3
Living area
1100 Square Feet
Bathrooms
1
MLS® 13648995
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 9.6 X 13.1 ft / 2.90 X 3.99 m | Wood |
| Hall | 1st level/Ground floor | 9.5 X 4.8 ft / 2.87 X 1.42 m | Wood |
| Bathroom | 1st level/Ground floor | 5.7 X 10 ft / 1.70 X 3.05 m | Laminate floor |
| Dining room | 1st level/Ground floor | 7.6 X 12 ft / 2.29 X 3.66 m | Wood |
| Living room | 1st level/Ground floor | 16.9 X 11.4 ft / 5.11 X 3.45 m | Wood |
| Bedroom | 1st level/Ground floor | 10.9 X 11.3 ft / 3.28 X 3.43 m | Wood |
| Powder room | 2nd level | 11.1 X 7.8 ft / 3.38 X 2.34 m | Laminate floor |
| Primary bedroom | 2nd level | 10.7 X 13.3 ft / 3.23 X 4.04 m | Wood |
| Bedroom | 2nd level | 11.2 X 7.5 ft / 3.40 X 2.26 m | Wood |
| Office | 2nd level | 6.2 X 6.8 ft / 1.88 X 2.03 m | Wood |
| Office | Basement 1 | 13.8 X 10.6 ft / 4.17 X 3.20 m | Concrete |
| Family room | Basement 1 | 9.8 X 23 ft / 2.95 X 7.01 m | Concrete |
| Storage | Basement 1 | 10 X 5 ft / 3.05 X 1.52 m | Concrete |
| Playroom | Basement 1 | 14.4 X 18 ft / 4.37 X 5.49 m | Concrete |
Taxes and expenses
| Municipal | $1,985 |
| School | $102 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 14 |
| Number of rooms above ground | 3 |
| Living area | 1100 Square Feet |
| Expected delay of occupancy | 45 |
| Land area | 17086.62 |
| Dimension of the front of the land | 76.2 |
| Dimension of the depth of the land | 225 |
| Year built | 1950 |
| Municipal assessment (land) | $4,900 |
| Municipal assessment (building) | $150,200 |
| Municipal assessment (total) | $155,100 |
| Assessment year | 2026 |
| Irregular land | Yes |
| Available services | Electricity Connected |
| Distinctive features | Detached |
| Foundation | Poured concrete |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Parking | Detached, Garage |
| Roofing | Sheet metal |
| Sewage system | Disposal field, Septic tank |
| Water supply | Artesian well, Well |














