107 Rue Léger 
                                            
Gatineau (Gatineau)                                        
                                     
                                    
                                 
                             
                                                        
                                MLS® 13847371                            
                            
                            
                            
                            
                                Property description
Spacious 1,400 sq. ft. bungalow with brick on all four sides. Located on a corner lot, it features a basement in-law suite, four bedrooms and two bathrooms. The recently renovated kitchen with quartz countertops combines elegance and functionality. The large living room with a wood-burning fireplace creates a warm ambiance, while the abundant natural light enhances every room throughout the home.
                             
                                                        
                            
                                Details
	Located near
			Highway, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre
	  	Room dimension
						  									  					| Room | 	  					Floor | 	  					Dimensions | 	  					Floor covering | 					
													  				| Living room | 	  				Basement | 	  				17x13 P | 	  				Floating floor | 				
					  				| Kitchen | 	  				Basement | 	  				14.5x13 P | 	  				Floating floor | 				
					  				| Bedroom | 	  				Basement | 	  				13x10 P | 	  				Floating floor | 				
					  				| Bathroom | 	  				Basement | 	  				9x8.5 P | 	  				Ceramic tiles | 				
					  				| Hallway | 	  				1st level/Ground floor | 	  				8.5x4.5 P | 	  				Ceramic tiles | 				
					  				| Living room | 	  				1st level/Ground floor | 	  				17.5x13 P | 	  				Wood | 				
					  				| Dining room | 	  				1st level/Ground floor | 	  				11.5x14.5 P | 	  				Wood | 				
					  				| Kitchen | 	  				1st level/Ground floor | 	  				12.5x14 P | 	  				Flexible floor coverings | 				
					  				| Master bedroom | 	  				1st level/Ground floor | 	  				14.5x11.5 P | 	  				Parquetry | 				
					  				| Bedroom | 	  				1st level/Ground floor | 	  				15.5x9.5 P | 	  				Parquetry | 				
					  				| Bedroom | 	  				1st level/Ground floor | 	  				11.5x8 P | 	  				Parquetry | 				
					  				| Bathroom | 	  				1st level/Ground floor | 	  				8.5x7.5 P | 	  				Ceramic tiles | 				
					  				| Laundry room | 	  				Basement | 	  				10.5x9 P | 	  				Floating floor | 				
					  				| Cedar wardrobe | 	  				Basement | 	  				9x3 P | 	  				Cedar | 				
					  				| Mechanical room | 	  				Basement | 	  				26.5x10 P | 	  				Concrete | 				
					  				| Cellar / Cold room | 	  				Basement | 	  				11x5 P | 	  				Concrete | 				
							
		 	  	Taxes and expenses
															  				| Municipal Taxes | 	  				$2,971 | 				
					  				| School taxes | 	  				$253 | 				
							
		 	  	Building and interior of the property
												  | Bedrooms | 	  3 | 	
		  | Bathrooms | 	  1 | 	
		  | Number of rooms | 	  12 | 	
		  | Number of rooms above ground | 	  3 | 	
		  | Living area | 	  1400 SF | 	
		  | Expected delay of occupancy | 	  30 days | 	
		  | Items included in the sale | 	  Alarm system (not connected), central air conditioning, all blinds, 2 sheds. | 	
		  | Dimension of the front of the building | 	  29.1 F | 	
		  | Dimension of the depth of building | 	  48.1 F | 	
		  | Land area | 	  6000 SF | 	
		  | Dimension of the front of the land | 	  60 F | 	
		  | Dimension of the depth of the land | 	  100 F | 	
		  | Year built | 	  1959 | 	
		  | Municipal assessment (land) | 	  $167,800 | 	
		  | Municipal assessment (building) | 	  $214,100 | 	
		  | Municipal assessment (total) | 	  $381,900 | 	
		  | Assessment year | 	  2025 | 	
		  | Irregular building | 	  Yes | 	
		  | Area of the building | 	  1400 SF | 	
		  | Driveway | 	  Asphalt, Double width or more | 	
		  | Landscaping | 	  Fenced, Landscape | 	
		  | Heating system | 	  Air circulation | 	
		  | Water supply | 	  Municipality | 	
		  | Heating energy | 	  Natural gas | 	
		  | Equipment available | 	  Central air conditioning, Alarm system | 	
		  | Windows | 	  PVC | 	
		  | Foundation | 	  Concrete block | 	
		  | Siding | 	  Brick, Vinyl | 	
		  | Distinctive features | 	  Intergeneration | 	
		  | Available services | 	  Fire detector | 	
		  | Basement | 	  6 feet and over, Other, Finished basement | 	
		  | Parking | 	  Outdoor | 	
		  | Sewage system | 	  Municipal sewer | 	
		  | Window type | 	  Crank handle | 	
		  | Roofing | 	  Asphalt shingles | 	
		  | Topography | 	  Flat | 	
		  | Zoning | 	  Residential | 	
							
		 	  	Addendum
																			| - Large 1,400 sq. ft. bungalow | 				
									| - Paved stone courtyard | 				
									| - 2 parking spaces (one for 4 cars and the other for 2 cars) | 				
									| - Located just steps from Lac Beauchamps | 				
									| - Golf practice area just steps away. | 				
									| - Beautiful natural light in the intergenerational home. |