64 Rue Jean-De La Fontaine 
                                            
Gatineau (Aylmer)                                        
                                     
                                    
                                 
                             
                                                        
                                MLS® 14237502                            
                            
                            
                            
                            
                                Property description
Welcome to this generously sized 4-bedroom, 3-bathroom home, perfectly suited for those looking to create their dream space. Set on a solid foundation and offering a smart layout, this property provides an excellent canvas for customization and personal touches.  The home features a double garage, ideal for extra storage or parking convenience. Inside, you'll find well-proportioned rooms and plenty of natural light throughout. With ample living space and a flexible floor plan, the property is ready for your vision--whether you're looking to modernize, refresh, or completely reimagine.  
                             
                                                        
                            
                                Details
	Located near
			Park - green area, Elementary school, High school, Public transport, Daycare centre
	  	Room dimension
						  									  					| Room | Floor | Dimensions | Floor covering | 
													  				| Hallway | 1st level/Ground floor | 9.7x8.8 P | Ceramic tiles | 
					  				| Living room | 1st level/Ground floor | 16.3x12.4 P | Wood | 
					  				| Dining room | 1st level/Ground floor | 13.5x12.1 P | Wood | 
					  				| Kitchen | 1st level/Ground floor | 18.0x12.2 P | Ceramic tiles | 
					  				| Family room | 1st level/Ground floor | 19.6x12.0 P | Wood | 
					  				| Washroom | 1st level/Ground floor | 6.1x4.0 P | Ceramic tiles | 
					  				| Bedroom | 2nd floor | 11.0x9.0 P | Carpet | 
					  				| Bedroom | 2nd floor | 11.0x10.0 P | Carpet | 
					  				| Bedroom | 2nd floor | 11.0x9.9 P | Carpet | 
					  				| Master bedroom | 2nd floor | 15.3x12.0 P | Carpet | 
					  				| Walk-in | 2nd floor | 10.6x5.0 P | Carpet | 
					  				| Bathroom | 2nd floor | 8.0x6.0 P | Flexible floor coverings | 
					  				| Bathroom | 2nd floor | 8.0x5.0 P | Flexible floor coverings | 
					  				| Family room | Basement | 26.3x25.4 P | Flexible floor coverings | 
					  				| Bathroom | Basement | 7.0x6.8 P | Ceramic tiles | 
					  				| Laundry room | Basement | 8.0x7.0 P | Ceramic tiles | 
					  				| Storage | Basement | 21.2x9.9 P | Flexible floor coverings | 
							
		 	  	Taxes and expenses
															  				| Municipal Taxes | $5,260 | 
					  				| School taxes | $487 | 
							
		 	  	Building and interior of the property
												  | Bedrooms | 4 | 
		  | Bathrooms | 3 | 
		  | Washrooms | 1 | 
		  | Number of rooms | 17 | 
		  | Number of rooms above ground | 4 | 
		  | Living area | 2000 SF | 
		  | Expected delay of occupancy | 30 days | 
		  | Dimension of the front of the building | 52 F | 
		  | Dimension of the depth of building | 27 F | 
		  | Land area | 6905 SF | 
		  | Dimension of the front of the land | 46 F | 
		  | Dimension of the depth of the land | 147 F | 
		  | Year built | 1990 | 
		  | Municipal assessment (land) | $240,800 | 
		  | Municipal assessment (building) | $462,500 | 
		  | Municipal assessment (total) | $703,300 | 
		  | Assessment year | 2025 | 
		  | Area of the building | 1567 SF | 
		  | Driveway | Asphalt | 
		  | Landscaping | Fenced | 
		  | Heating system | Air circulation | 
		  | Water supply | Municipality | 
		  | Heating energy | Natural gas | 
		  | Equipment available | Central air conditioning | 
		  | Windows | PVC | 
		  | Foundation | Poured concrete | 
		  | Garage | Attached, Double width or more | 
		  | Rental appliances | Heating appliances, Water heater | 
		  | Siding | Brick, Vinyl | 
		  | Bathroom / Washroom | Adjoining to the master bedroom | 
		  | Basement | 6 feet and over, Finished basement | 
		  | Parking | Outdoor, Garage | 
		  | Sewage system | Municipal sewer | 
		  | Window type | Crank handle | 
		  | Roofing | Asphalt shingles | 
		  | Topography | Flat | 
		  | Zoning | Residential | 
							
		 	  	Addendum
																			| Located in a desirable area in Aylmer, this home is a | 
									| fantastic opportunity for buyers who recognize potential | 
									| and value the chance to transform a property into something | 
									| truly special. |