$1,770/month
555 Rue de Pointe-Gatineau 2
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Apartment
Bedrooms
2
Living area
750 PC
Bathrooms
1
MLS® 14612434
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.0x10.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 10.0x10.0 P | Floating floor |
| Dining room | 1st level/Ground floor | 9.0x12.0 P | Floating floor |
| Kitchen | 1st level/Ground floor | 5.0x12.0 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 10.0x9.0 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 11.0x11.0 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.0x11.0 P | Floating floor |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 7 |
| Number of basement bedrooms | 2 |
| Living area | 750 SF |
| Expected delay of occupancy | 15 days |
| Land area | 18472.1 SM |
| Dimension of the front of the land | 179.83 M |
| Dimension of the depth of the land | 102.72 M |
| Year built | 2024 |
| Condo floor | TE |
| Irregular land | Yes |
| Zoning | Residential |



























