$1,780
295 Boul. St-Joseph 1201
Gatineau (Hull)
Gatineau (Hull)
Type
Condominium
Bedrooms
1
Living area
722.26 Square Feet
Bathrooms
1
MLS® 14968642
Property description
All-inclusive! Furnished, heat and hydro and indoor parking. Turnkey property. Excellent location, with shops and a supermarket nearby. Close to the highway, about 10 minutes from Ottawa. Come and enjoy the panoramic view of Ottawa and Gatineau from the 12th floor of this flat!
Sold without legal warranty, at the risk and peril of the buyerDetails
Located near
CEGEP, Golf, Highway, Hospital, Park, Public transportation, University
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | Other | 6.2 X 8.6 ft / 1.88 X 2.59 m | Ceramic |
| Kitchen | Other | 8.9 X 8.3 ft / 2.67 X 2.51 m | Ceramic |
| Dinette | Other | 8.9 X 6.7 ft / 2.67 X 2.01 m | Laminate floor |
| Primary bedroom | Other | 12.9 X 11.11 ft / 3.89 X 3.63 m | Laminate floor |
| Bathroom | Other | 7.1 X 4.5 ft / 2.16 X 1.35 m | Ceramic |
Building and interior of the property
| Bedrooms | 1 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Number of rooms above ground | 1 |
| Living area | 722.26 Square Feet |
| Items included in the sale | Heat and hydro. Fully furnished. |
| Items excluded in the sale | Internet |
| Dimension of the front of the building | 35.6 |
| Dimension of the depth of building | 18.11 |
| Year built | 1973 |
| Condo floor | 12th |
| Number of stories | 16 |
| Irregular building | Yes |
| Available services | Electricity Connected, Indoor pool, Laundry room, Sewer Connected, Water Connected |
| Bathroom / Washroom | Separate shower |
| Condominium services | Elevator |
| Easy access | Escalator |
| Equipment available | Alarm system, Electric garage door opener, Wall-mounted air conditioning |
| Garage | Built-in, Heated |
| Heating energy | Electricity |
| Heating system | Forced air |
| Laundry | 2nd level, Other, Other second level |
| Parking | Garage, Indoor parking, Outdoor parking |
| Pool | Indoor, Inground |
| Security features | Monitored fire alarm, Sprinklers |
| Sewage system | Municipality |
| Structure type | Apartment |
| View | Panoramic, View of the city |
| Water supply | Municipality |











































