Notre-Dame-du-Laus
Property description
Magnificent property with 18x24 heated detached garage and rare boat house on Lac Forgeron, navigable for over 45 km! 3 bedrooms + mezzanine that can be used as a 4th bedroom, cathedral ceiling with lots of incoming light, heated floors in many rooms (ceramic, wood, porcelain), beautiful dream kitchen in wood, 2 fully renovated bathrooms, walk-out basement with pantry and lots of storage space, superb 42,646-ft. lot with meticulous landscaping and unistone pavers, dock shed with recent aluminum floors and more, a jewel by the water!
Details
Located near
Park - green area, Elementary school, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5x6 P | Other |
| Living room | 1st level/Ground floor | 19.4x14.8 P | Other |
| Dining room | 1st level/Ground floor | 20.6x12.3 P | Wood |
| Kitchen | 1st level/Ground floor | 11.9x17.5 P | Other |
| Bathroom | 1st level/Ground floor | 9.6x9.4 P | Other |
| Bedroom | 1st level/Ground floor | 8.9x8 P | Wood |
| Master bedroom | 1st level/Ground floor | 9x11.2 P | Other |
| Mezzanine | 2nd floor | 11.11x19.7 P | Wood |
| Hallway | Basement | 6x11.9 P | Other |
| Family room | Basement | 18.11x12.9 P | Other |
| Bathroom | Basement | 9.1x7.10 P | Other |
| Bedroom | Basement | 13.7x9.9 P | Other |
| Other | Basement | 6.6x4.8 P | Concrete |
| Other | Basement | 7.2x8.1 P | Concrete |
| Laundry room | Basement | 6.6x8 P | Concrete |
Taxes and expenses
| Municipal Taxes | $2,096 |
| School taxes | $250 |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 2 |
| Number of rooms | 15 |
| Number of rooms above ground | 3 |
| Number of basement bedrooms | 1 |
| Living area | 2162 SF |
| Expected delay of occupancy | 30 days |
| Dimension of the front of the building | 8.06 M |
| Land area | 3962 SM |
| Year built | 1962 |
| Municipal assessment (land) | $118,800 |
| Municipal assessment (building) | $250,500 |
| Municipal assessment (total) | $369,300 |
| Assessment year | 2025 |
| Irregular building | Yes |
| Driveway | Plain paving stone |
| Landscaping | Landscape |
| Cupboard | Wood |
| Heating system | Electric baseboard units, Radiant |
| Water supply | Other |
| Heating energy | Electricity, Propane |
| Equipment available | Alarm system, Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete, Concrete block |
| Hearth stove | Other, Wood burning stove |
| Garage | Heated, Single width, Detached |
| Rental appliances | Alarm system |
| Siding | Wood |
| Distinctive features | No neighbours in the back, Navigable, Waterfront, Cul-de-sac |
| Bathroom / Washroom | Seperate shower |
| Basement | 6 feet and over, Separate entrance, Finished basement |
| Parking | Outdoor, Garage |
| Sewage system | Purification field, Septic tank |
| Window type | Hung, French window |
| Roofing | Tin |
| Topography | Sloped |
| View | Water, Panoramic, Mountain |
| Zoning | Agricultural, Residential |




































































