Gatineau (Gatineau)
Property description
Come visit this stunning home offering over 1,600 sq. ft. of living space, ideally located in downtown Gatineau, in the beautiful St-Rosaire neighborhood. Meticulously maintained by the same owners for over 40 years, this property reflects exceptional care throughout. Major updates include a new roof in 2018, windows replaced in 2015 and 2019, as well as a recent heating and air conditioning system. The home features abundant natural light, spacious rooms, and a cathedral ceiling in the living room. Additional highlights include a 200-amp electrical panel and a professionally landscaped, oversized pie-shaped lot.A true gem!
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8.0x11.6 P | Floating floor |
| Dining room | 1st level/Ground floor | 11.5x15.0 P | Wood |
| Kitchen | 1st level/Ground floor | 11.7x18.0 P | Floating floor |
| Living room | 1st level/Ground floor | 11.9x23.0 P | Floating floor |
| Washroom | 1st level/Ground floor | 3.10x4.3 P | Floating floor |
| Bathroom | 2nd floor | 8.0x8.5 P | Tiles |
| Bedroom | 2nd floor | 9.9x10.2 P | Floating floor |
| Master bedroom | 2nd floor | 12.0x13.0 P | Floating floor |
| Bedroom | 2nd floor | 10.8x13.0 P | Floating floor |
| Family room | Basement | 11.5x21.0 P | Floating floor |
| Workshop | Basement | 11.2x21.0 P | Concrete |
| Bathroom | Basement | 4.8x10.7 P | Floating floor |
| Laundry room | Basement | 11.0x6.0 P | Concrete |
Taxes and expenses
| School taxes | $331 |
| Municipal Taxes | $3,814 |
| Energy cost | $2,653 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 13 |
| Number of rooms above ground | 3 |
| Living area | 1600 SF |
| Items included in the sale | Stores, rideaux et pôles, luminaires, réfrigérateur, cuisinière, lave-vaisselle, micro-ondes, fournaise, air climatisé central, réfrigérateur du sous-sol, remise, tablettes verte du sous-sol. |
| Dimension of the front of the building | 24.1 F |
| Dimension of the depth of building | 36.11 F |
| Land area | 6273.2 SF |
| Dimension of the front of the land | 60 F |
| Dimension of the depth of the land | 96.11 F |
| Year built | 1965 |
| Municipal assessment (land) | $236,900 |
| Municipal assessment (building) | $262,500 |
| Municipal assessment (total) | $499,400 |
| Assessment year | 2026 |
| Irregular land | Yes |
| Carport | Attached |
| Driveway | Asphalt |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Cupboard | Melamine |
| Heating system | Hot water |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning, Alarm system |
| Windows | PVC |
| Foundation | Poured concrete |
| Hearth stove | Other |
| Siding | Aluminum, Stone, Brick |
| Basement | Finished basement |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |










































