Gatineau (Gatineau)
Property description
Charming 1-bedroom condo located on the semi-basement level in the heart of Gatineau, close to all services, schools, parks, and public transit, hospital. This well-maintained unit offers a bright, comfortable, and functional living space. Enjoy intercom system, outdoor parking space under a carport, and exterior storage locker. The building also features visitor parking . All appliances are included. Strategically located just minutes from downtown Ottawa. An excellent opportunity for first-time buyers, students, or investors!
Sold without legal warranty, at the risk and peril of the buyerDetails
Located near
CEGEP, Elementary school, High school, Highway, Hospital, Park, Public transportation
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | Basement 1 | 11.5 X 11.11 ft / 3.48 X 3.63 m | Carpet |
| Kitchen | Basement 1 | 8.7 X 16.11 ft / 2.62 X 5.16 m | Flexible floor coverings |
| Primary bedroom | Basement 1 | 10.5 X 12.2 ft / 3.18 X 3.71 m | Carpet |
| Bathroom | Basement 1 | 7.6 X 7.10 ft / 2.29 X 2.39 m | Flexible floor coverings |
Taxes and expenses
| Municipal | $1,598 |
| School | $123 |
| Condominium fees | $2,808 |
Building and interior of the property
| Co-ownership fees | $2,808 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Number of rooms | 4 |
| Number of basement bedrooms | 1 |
| Living area | 50.4 Square Meters |
| Items excluded in the sale | Hot water tank rented |
| Year built | 1989 |
| Municipal assessment (land) | $66,000 |
| Municipal assessment (building) | $139,900 |
| Municipal assessment (total) | $205,900 |
| Assessment year | 2026 |
| Type of ownership | Divided |
| Condo floor | Basement |
| Number of stories | 3 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Carport | Attached |
| Distinctive features | Detached |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Laundry | Basement 1, Bathroom, In bathroom in basement |
| Parking | Attached, Carport |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Structure type | Apartment |
| Water supply | Municipality |











