$439,900
572 Rue David
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Two or more stories
Bedrooms
4
Living area
183.01 Square Meters
Bathrooms
1
MLS® 17453289
Property description
Two-story, 1,970 sq. ft. house with a large 38,230 sq. ft. lot in the city, located in a quiet neighborhood of Buckingham West. This two-story house offers four bedrooms, a sunroom, and a detached garage. It requires renovations and updating but has a lot of potential. Contact me now for a visit!
Sold without legal warranty, at the risk and peril of the buyerDetails
Located near
ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park, Public transportation, Snowmobile trail
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 7.10 X 5.1 ft irr / 2.39 X 1.55 m irr | Wood |
| Kitchen | 1st level/Ground floor | 10 X 18.4 ft irr / 3.05 X 5.59 m irr | Wood |
| Powder room | 1st level/Ground floor | 2.10 X 4.11 ft / 0.86 X 1.50 m | Ceramic |
| Family room | 1st level/Ground floor | 14.11 X 14.9 ft / 4.55 X 4.50 m | Carpet |
| Dining room | 1st level/Ground floor | 10.8 X 13.2 ft / 3.25 X 4.01 m | Wood |
| Living room | 1st level/Ground floor | 22.11 X 13.7 ft / 6.99 X 4.14 m | Wood |
| Veranda | 1st level/Ground floor | 8 X 10 ft / 2.44 X 3.05 m | Carpet |
| Bedroom | 2nd level | 13 X 7.1 ft irr / 3.96 X 2.16 m irr | Carpet |
| Bedroom | 2nd level | 10.1 X 9.11 ft / 3.07 X 3.02 m | Carpet |
| Bedroom | 2nd level | 10.1 X 10.2 ft / 3.07 X 3.10 m | Carpet |
| Primary bedroom | 2nd level | 10.8 X 24.4 ft / 3.25 X 7.42 m | Carpet |
| Other | 2nd level | 8.1 X 7.3 ft / 2.46 X 2.21 m | Carpet |
| Bathroom | 2nd level | 6.11 X 6.11 ft / 2.11 X 2.11 m | Ceramic |
| Laundry room | Basement 1 | 28.7 X 6.7 ft / 8.71 X 2.01 m | Concrete |
| Other | Basement 1 | 10.1 X 5.4 ft / 3.07 X 1.63 m | Concrete |
| Family room | Basement 1 | 12.4 X 32.9 ft / 3.76 X 9.98 m | Carpet |
| Storage | Basement 1 | 10.10 X 9.9 ft / 3.30 X 2.97 m | Wood |
Taxes and expenses
| Municipal | $3,223 |
| School | $273 |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 17 |
| Number of rooms above ground | 4 |
| Living area | 183.01 Square Meters |
| Expected delay of occupancy | 45 |
| Items included in the sale | Refrigerator (defective), dishwasher (defective), freezer, washer, dryer, light fixture, furnace (non-functional), and water tank. |
| Items excluded in the sale | Stove. |
| Dimension of the front of the building | 11.03 |
| Dimension of the depth of building | 7.62 |
| Land area | 3551.4 |
| Dimension of the front of the land | 20.34 |
| Dimension of the depth of the land | 174.6 |
| Year built | 1940 |
| Municipal assessment (land) | $195,600 |
| Municipal assessment (building) | $224,400 |
| Municipal assessment (total) | $420,000 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Irregular land | Yes |
| Available services | Sewer Connected, Water Connected |
| Basement | 6 feet and more, Finished basement |
| Carport | Attached |
| Cupboard | Wood |
| Distinctive features | Detached, Wooded |
| Driveway | Asphalt |
| Foundation | Concrete blocks, Poured concrete |
| Garage | Detached, Single width |
| Hearth stove | Wood fireplace |
| Heating energy | Heating oil |
| Heating system | Forced air |
| Laundry | Basement 1, Other, Other in basement |
| Parking | Attached, Carport, Detached, Driveway, Garage |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Stone, Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement, Guillotine |
| Windows | Wood |





















