$2,600/month
43 Rue du Huard
Gatineau (Hull)
Gatineau (Hull)
Type
Two or more storey
Bedrooms
4
Living area
126.3 MC
Bathrooms
1
MLS® 17644426
Details
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 5.10x6.11 P | Ceramic tiles |
Living room | 1st level/Ground floor | 11.5x13.10 P | Floating floor |
Dining room | 1st level/Ground floor | 7.5x14.8 P | Floating floor |
Kitchen | 1st level/Ground floor | 7.6x14.4 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 7x6.11 P | Ceramic tiles |
Master bedroom | 2nd floor | 12x11.5 P | Floating floor |
Bedroom | 2nd floor | 10x9 P | Floating floor |
Bedroom | 2nd floor | 10x9 P | Floating floor |
Bathroom | 2nd floor | 7x9 P | Ceramic tiles |
Bedroom | Basement | 11x11 P | Concrete |
Laundry room | Basement | 9x11 P | Concrete |
Building and interior of the property
Bedrooms | 4 |
Bathrooms | 1 |
Washrooms | 1 |
Number of rooms | 11 |
Number of rooms above ground | 3 |
Number of basement bedrooms | 1 |
Living area | 126.3 SM |
Land area | 313.6 SM |
Year built | 2002 |
Zoning | Residential |