$499,900
256 Ch. Deslauriers
Saint-Émile-de-Suffolk
Saint-Émile-de-Suffolk
Type
Bungalow
Bedrooms
3
Living area
1249 Square Feet
Bathrooms
1
MLS® 17761878
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 17.9 X 10.11 ft / 5.41 X 3.33 m | |
| Kitchen | 1st level/Ground floor | 11.7 X 11.3 ft / 3.53 X 3.43 m | |
| Bathroom | 1st level/Ground floor | 9.1 X 11.2 ft / 2.77 X 3.40 m | |
| Dining room | 1st level/Ground floor | 12 X 12.11 ft / 3.66 X 3.94 m | |
| Other | 1st level/Ground floor | 5.7 X 10.5 ft / 1.70 X 3.18 m | |
| Bedroom | 1st level/Ground floor | 9 X 11.1 ft / 2.74 X 3.38 m | |
| Walk-in closet | 1st level/Ground floor | 2.11 X 9.2 ft / 0.89 X 2.79 m | |
| Bedroom | 1st level/Ground floor | 9.1 X 11.1 ft / 2.77 X 3.38 m | |
| Walk-in closet | 1st level/Ground floor | 5.9 X 3.1 ft / 1.75 X 0.94 m | |
| Hall | 1st level/Ground floor | 7.2 X 9.5 ft / 2.18 X 2.87 m | |
| Bedroom | 1st level/Ground floor | 9.2 X 8.2 ft / 2.79 X 2.49 m |
Taxes and expenses
| Municipal | $1,772 |
| School | $124 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Number of rooms | 11 |
| Number of rooms above ground | 3 |
| Living area | 1249 Square Feet |
| Expected delay of occupancy | 30 |
| Land area | 217433 |
| Year built | 1966 |
| Municipal assessment (land) | $42,800 |
| Municipal assessment (building) | $118,200 |
| Municipal assessment (total) | $161,000 |
| Assessment year | 2026 |
| Distinctive features | Detached |
| Parking | Driveway |
| Sewage system | Sealed septic tank |
| Water supply | Surface well, Well |






























