$690,000
48 Rue Ste-Hélène
Gatineau (Hull)
Gatineau (Hull)
Type
Triplex
Bedrooms
2
Living area
256.6 MC
Bathrooms
1
MLS® 17930539
Details
Located near
Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre
Taxes and expenses
| Municipal Taxes | $5,393 |
| School taxes | $211 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Living area | 256.6 SM |
| Dimension of the front of the building | 12.85 M |
| Dimension of the depth of building | 25.96 M |
| Land area | 333.6 SM |
| Year built | 1912 |
| Municipal assessment (land) | $350,300 |
| Municipal assessment (building) | $259,400 |
| Municipal assessment (total) | $609,700 |
| Assessment year | 2026 |
| Potential gross revenue | $51,120 |
| Driveway | Asphalt, Not Paved |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | Aluminum, PVC |
| Siding | Stucco |
| Basement | Finished basement, Separate entrance |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Residential |




























