$1,090,000
201-205 Ch. Fraser
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Triplex
Bedrooms
2
Living area
1714.7 PC
Bathrooms
1
MLS® 18531557
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre
Taxes and expenses
| Municipal Taxes | $6,531 |
| School taxes | $679 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 7 |
| Living area | 1714.7 SF |
| Dimension of the front of the building | 38.4 F |
| Dimension of the depth of building | 26.9 F |
| Land area | 4871.74 SF |
| Dimension of the front of the land | 110 F |
| Dimension of the depth of the land | 44.3 F |
| Year built | 2023 |
| Municipal assessment (land) | $203,700 |
| Municipal assessment (building) | $659,800 |
| Municipal assessment (total) | $863,500 |
| Assessment year | 2026 |
| Potential gross revenue | $60,600 |
| Driveway | Asphalt |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Asphalt shingles, Vinyl, Brick |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Topography | Flat |
| Zoning | Residential |















