$52,900
Imp. L.-P.-Lesage
Saint-Émile-de-Suffolk
Saint-Émile-de-Suffolk
Type
Vacant lot
Bedrooms
N/A
Living area
N/A
Bathrooms
N/A
MLS® 19929568
Details
Located near
Golf, Bicycle path, Alpine skiing, Cross-country skiing
Taxes and expenses
| Municipal Taxes | $166 |
| School taxes | $0 |
Building and interior of the property
| Expected delay of occupancy | 30 days |
| Land area | 2048.3 SM |
| Dimension of the front of the land | 76.93 M |
| Dimension of the depth of the land | 30.66 M |
| Municipal assessment (land) | $17,200 |
| Municipal assessment (total) | $17,200 |
| Assessment year | 2025 |
| Irregular land | Yes |
| Water supply | None |
| Distinctive features | Water access, Private street, Navigable, Wooded |
| Sewage system | None |
| Topography | Flat |
| Zoning | Residential |















