$42,900
1 Rue Cardinal
Montpellier
Montpellier
Type
Vacant lot
Bedrooms
N/A
Living area
N/A
Bathrooms
N/A
MLS® 20134618
Details
Taxes and expenses
| Municipal Taxes | $204 |
| School taxes | $1 |
Building and interior of the property
| Land area | 3715.2 SM |
| Dimension of the front of the land | 45 M |
| Dimension of the depth of the land | 92.6 M |
| Municipal assessment (land) | $19,200 |
| Municipal assessment (total) | $19,200 |
| Assessment year | 2025 |
| Irregular land | Yes |
| Water supply | None |
| Distinctive features | Water access, Navigable, Lot with mixed wood, Cul-de-sac |
| Sewage system | None |
| Topography | Flat |
| Zoning | Residential |








