$2,400/month
115 Rue Nancy-Elliott 407
Gatineau (Aylmer)
Gatineau (Aylmer)
Type
Apartment
Bedrooms
2
Living area
N/A
Bathrooms
1
MLS® 20218895
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Dining room | 1st level/Ground floor | 10.10x11.1 P | Floating floor |
| Bathroom | 1st level/Ground floor | 9.10x9.9 P | Floating floor |
| Washroom | 1st level/Ground floor | 4.10x6.6 P | Floating floor |
| Living room | 1st level/Ground floor | 14.4x10.7 P | Floating floor |
| Master bedroom | 1st level/Ground floor | 10.7x11.8 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.3x10.2 P | Floating floor |
| Kitchen | 1st level/Ground floor | 8.6x11.3 P | Floating floor |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 7 |
| Number of rooms above ground | 2 |
| Year built | 2023 |
| Condo floor | 4 |
| Number of stories | 4 |
| Zoning | Residential |
































