$999,900
175 Rue André-Ménard
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more stories
Bedrooms
6
Living area
179.3 Square Meters
Bathrooms
3
MLS® 20456595
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 9.6 X 4.3 ft / 2.90 X 1.30 m | Ceramic |
| Living room | 1st level/Ground floor | 23.11 X 16.3 ft / 7.30 X 4.96 m | Wood |
| Dining room | 1st level/Ground floor | 11.6 X 9.9 ft / 3.50 X 2.98 m | Wood |
| Kitchen | 1st level/Ground floor | 14.8 X 12.5 ft / 4.46 X 3.78 m | Ceramic |
| Powder room | 1st level/Ground floor | 4.10 X 4.9 ft / 1.47 X 1.44 m | Ceramic |
| Primary bedroom | 2nd level | 16.9 X 12.11 ft / 5.10 X 3.93 m | Laminate floor |
| Walk-in closet | 2nd level | 7.6 X 6 ft / 2.28 X 1.82 m | Laminate floor |
| Bathroom | 2nd level | 11.11 X 8.6 ft / 3.62 X 2.58 m | Ceramic |
| Bedroom | 2nd level | 12.4 X 11.4 ft / 3.75 X 3.45 m | Laminate floor |
| Bedroom | 2nd level | 10.10 X 10.6 ft / 3.30 X 3.20 m | Laminate floor |
| Bedroom | 2nd level | 10.8 X 7.7 ft / 3.25 X 2.30 m | Laminate floor |
| Family room | Basement 1 | 23.8 X 11.7 ft / 7.22 X 3.52 m | Laminate floor |
| Bedroom | Basement 1 | 11.2 X 9.9 ft / 3.40 X 2.96 m | Laminate floor |
| Bedroom | Basement 1 | 11.2 X 10.6 ft / 3.40 X 3.20 m | Laminate floor |
| Bathroom | Basement 1 | 8.4 X 6 ft / 2.54 X 1.84 m | Ceramic |
Taxes and expenses
| Municipal | $6,615 |
| School | $633 |
Building and interior of the property
| Bedrooms | 6 |
| Bathrooms | 3 |
| Washrooms | 1 |
| Number of rooms | 15 |
| Number of rooms above ground | 4 |
| Number of basement bedrooms | 2 |
| Living area | 179.3 Square Meters |
| Expected delay of occupancy | 30 |
| Dimension of the front of the building | 13.3 |
| Dimension of the depth of building | 10.4 |
| Land area | 1070.6 |
| Dimension of the front of the land | 76.43 |
| Dimension of the depth of the land | 14.01 |
| Year built | 2023 |
| Municipal assessment (land) | $246,700 |
| Municipal assessment (building) | $632,400 |
| Municipal assessment (total) | $879,100 |
| Assessment year | 2026 |
| Available services | Sewer Connected, Water Connected |
| Distinctive features | Detached |
| Foundation | Poured concrete |
| Garage | Attached |
| Parking | Attached, Driveway, Garage |
| Sewage system | Municipality |
| Water supply | Municipality |



