$698,888
366 Boul. Riel
Gatineau (Hull)
Gatineau (Hull)
Type
Two or more storey
Bedrooms
4
Living area
1734 PC
Bathrooms
2
MLS® 21026710
Details
Located near
Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7.1x11.9 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 18.8x11.10 P | Wood |
| Dining room | 1st level/Ground floor | 10x12.1 P | Wood |
| Kitchen | 1st level/Ground floor | 18.7x8.2 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 8.9x5.2 P | Ceramic tiles |
| Master bedroom | 2nd floor | 13.4x12.9 P | Wood |
| Bedroom | 2nd floor | 16.10x10.10 P | Wood |
| Bedroom | 2nd floor | 11x9.2 P | Wood |
| Bedroom | 2nd floor | 12.5x8.1 P | Wood |
| Bathroom | 2nd floor | 7.5x8.4 P | Ceramic tiles |
| Family room | Basement | 16.10x13.11 P | Ceramic tiles |
| Playroom | Basement | 23.7x18.6 P | Ceramic tiles |
| Bathroom | Basement | 6.4x5 P | Ceramic tiles |
Taxes and expenses
| Municipal Taxes | $5,157 |
| School taxes | $229 |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 13 |
| Number of rooms above ground | 4 |
| Living area | 1734 SF |
| Expected delay of occupancy | 90 days |
| Dimension of the front of the building | 9.41 M |
| Dimension of the depth of building | 7.8 M |
| Land area | 683.5 SM |
| Dimension of the front of the land | 24.38 M |
| Dimension of the depth of the land | 30.48 M |
| Year built | 1969 |
| Municipal assessment (land) | $272,200 |
| Municipal assessment (building) | $408,600 |
| Municipal assessment (total) | $680,800 |
| Assessment year | 2022 |
| Irregular building | Yes |
| Irregular land | Yes |
| Driveway | Asphalt, Double width or more |
| Landscaping | Landscape |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Foundation | Poured concrete |
| Garage | Attached |
| Rental appliances | Water heater |
| Siding | Brick, Vinyl |
| Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower |
| Basement | 6 feet and over, Separate entrance, Finished basement |
| Parking | Outdoor, Garage |
| Sewage system | Municipal sewer |
| Window type | Crank handle, French window |
| Roofing | Asphalt shingles |
| Topography | Sloped, Flat |
| Zoning | Residential |



















































