$2,199
373 Rue des Becs-Scie 1
Gatineau (Masson-Angers)
Gatineau (Masson-Angers)
Type
Condominium
Bedrooms
3
Living area
N/A
Bathrooms
1
MLS® 22048719
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
ATV trail, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park, Public transportation, Snowmobile trail
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 7.10 X 4.11 ft / 2.39 X 1.50 m | Ceramic |
| Living room | 1st level/Ground floor | 13.7 X 23 ft / 4.14 X 7.01 m | Laminate floor |
| Dining room | 1st level/Ground floor | 10.10 X 12.6 ft / 3.30 X 3.81 m | Laminate floor |
| Kitchen | 1st level/Ground floor | 8.9 X 12.6 ft / 2.67 X 3.81 m | Ceramic |
| Powder room | 1st level/Ground floor | 5.7 X 5.5 ft / 1.70 X 1.65 m | Ceramic |
| Bedroom | 2nd level | 9.11 X 11.10 ft / 3.02 X 3.61 m | Laminate floor |
| Bedroom | 2nd level | 9.3 X 11.11 ft / 2.82 X 3.63 m | Laminate floor |
| Laundry room | 2nd level | 5.10 X 4.11 ft / 1.78 X 1.50 m | Laminate floor |
| Primary bedroom | 2nd level | 11.9 X 12.2 ft / 3.58 X 3.71 m | Laminate floor |
| Walk-in closet | 2nd level | 4.2 X 7.1 ft / 1.27 X 2.16 m | Laminate floor |
| Bathroom | 2nd level | 7.6 X 11.11 ft / 2.29 X 3.63 m | Ceramic |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 9 |
| Number of rooms above ground | 3 |
| Expected delay of occupancy | 10 days |
| Dimension of the front of the building | 21.1 feet |
| Dimension of the depth of building | 37 feet |
| Dimension of the front of the land | 37.9 feet |
| Dimension of the depth of the land | 93.4 feet |
| Year built | 2024 |
| Condo floor | 2nd |
| Irregular building | Yes |
| Available services | Sewer Connected, Water Connected |
| Bathroom / Washroom | Separate shower |
| Distinctive features | No rear neighbours, Semi-detached |
| Sewage system | Municipality |
| Structure type | Apartment |
| View | Panoramic, View of the water |
| Water supply | Municipality |
























