Gatineau (Aylmer)
Property description
ESTATE SALE -- 3-bedroom townhouse with 1 full bathroom and 1 powder room, offering excellent potential for renovators, handymen, or investors. The property requires significant repairs and is being sold as part of an estate. Its prime location is a major asset, within walking distance of downtown Aylmer, schools, parks, shopping, restaurants, and all essential amenities. A great opportunity to renovate and add value.
Sold without legal warranty, at the risk and peril of the buyerDetails
Located near
Bicycle path, Daycare centre, Elementary school, Park, Public transportation
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 15.5 X 11.5 ft / 4.70 X 3.48 m | Parquetry |
| Powder room | 1st level/Ground floor | 4.11 X 3.11 ft / 1.50 X 1.19 m | Tiles |
| Dining room | 1st level/Ground floor | 13.5 X 11.7 ft / 4.09 X 3.53 m | Parquetry |
| Kitchen | 1st level/Ground floor | 8 X 8.4 ft / 2.44 X 2.54 m | Flexible floor coverings |
| Primary bedroom | 2nd level | 11.5 X 10.8 ft / 3.48 X 3.25 m | Parquetry |
| Bedroom | 2nd level | 13.8 X 8.1 ft / 4.17 X 2.46 m | Parquetry |
| Bedroom | 2nd level | 9.9 X 8.1 ft / 2.97 X 2.46 m | Parquetry |
| Bathroom | 2nd level | 8.3 X 4.11 ft / 2.51 X 1.50 m | Tiles |
Taxes and expenses
| Municipal | $2,467 |
| School | $232 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 8 |
| Number of rooms above ground | 3 |
| Living area | 1337 Square Feet |
| Expected delay of occupancy | 30 |
| Land area | 1886.45 |
| Dimension of the front of the land | 6.4 |
| Dimension of the depth of the land | 27.43 |
| Year built | 1972 |
| Municipal assessment (land) | $79,000 |
| Municipal assessment (building) | $240,100 |
| Municipal assessment (total) | $319,100 |
| Assessment year | 2026 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Unfinished |
| Distinctive features | Attached |
| Driveway | Asphalt |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | Driveway |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Aluminum |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Sliding |
| Windows | Aluminum, Wood |















