Gatineau (Hull)
Property description
ATTENTION INVESTORS AND HANDYPERSONS!!!** According to the zoning regulations, the area is eligible for up to 3 DWELLINGS. Ideal for a "flip" project, this single-family home is perfectly located in the heart of downtown Hull. It features 1 bedroom, 1 bathroom, a loft (mansard), and a fenced backyard. Additionally, you have 2 parking spaces. This property is close to various amenities and offers quick access to public transportation. Improvements and renovations are necessary. Currently rented monthly at $1350 per month (monthly lease) with appliances included. The price is below the appraised value.
Details
Located near
Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 11.9x13.0 P | Floating floor |
| Living room | 1st level/Ground floor | 13.0x15.5 P | Floating floor |
| Master bedroom | 1st level/Ground floor | 7.7x13.0 P | Floating floor |
| Bathroom | 1st level/Ground floor | 4.0x4.5 P | Ceramic tiles |
| Crative space | 1st level/Ground floor | 2.8x25.11 P | Floating floor |
Taxes and expenses
| Municipal Taxes | $2,148 |
| School taxes | $143 |
Building and interior of the property
| Bedrooms | 1 |
| Bathrooms | 1 |
| Number of rooms | 5 |
| Number of rooms above ground | 1 |
| Living area | 702 SF |
| Items included in the sale | Water heater, refrigerator, stove, washer and dryer, all given as-is, with no guarantee of functionality |
| Items excluded in the sale | Tenants' personal belongings |
| Dimension of the front of the building | 5.81 M |
| Dimension of the depth of building | 12.08 M |
| Land area | 218.3 SM |
| Dimension of the front of the land | 7.62 M |
| Dimension of the depth of the land | 28.57 M |
| Year built | 1954 |
| Municipal assessment (land) | $159,000 |
| Municipal assessment (building) | $108,800 |
| Municipal assessment (total) | $267,800 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Irregular land | Yes |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Vinyl |
| Basement | Crawl space |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |














