$478,888
67 Rue Albert-Einstein
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more storey
Bedrooms
4
Living area
135.5 MC
Bathrooms
1
MLS® 24275318
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.7x4 P | Other |
| Living room | 1st level/Ground floor | 14.3x13 P | Wood |
| Dining room | 1st level/Ground floor | 12.10x10.3 P | Wood |
| Kitchen | 1st level/Ground floor | 11.3x9.7 P | Wood |
| Washroom | 1st level/Ground floor | 7.6x9.7 P | Ceramic tiles |
| Master bedroom | 2nd floor | 13.8x13.7 P | Carpet |
| Bedroom | 2nd floor | 10.8x13.1 P | Carpet |
| Bedroom | 2nd floor | 9x13.1 P | Carpet |
| Bathroom | 2nd floor | 10.7x8.5 P | Carpet |
| Bedroom | Basement | 10x13 P | Floating floor |
| Family room | Basement | 19.3x19.6 P | Floating floor |
Taxes and expenses
| Municipal Taxes | $3,489 |
| School taxes | $301 |
Building and interior of the property
| Bedrooms | 4 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of rooms above ground | 3 |
| Number of basement bedrooms | 1 |
| Living area | 135.5 SM |
| Dimension of the front of the building | 6.47 M |
| Dimension of the depth of building | 10.74 M |
| Land area | 356.2 SM |
| Dimension of the front of the land | 9.35 M |
| Dimension of the depth of the land | 38.1 M |
| Year built | 1991 |
| Municipal assessment (land) | $168,200 |
| Municipal assessment (building) | $285,100 |
| Municipal assessment (total) | $453,300 |
| Assessment year | 2022 |
| Area of the building | 67.75 SM |
| Driveway | Asphalt |
| Landscaping | Landscape |
| Heating system | Air circulation |
| Water supply | Municipality |
| Heating energy | Wood |
| Windows | PVC |
| Foundation | Poured concrete |
| Hearth stove | Wood fireplace |
| Rental appliances | Heating appliances, Water heater |
| Siding | Brick, Vinyl |
| Bathroom / Washroom | Seperate shower |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Crank handle, French window |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |






















































