Chelsea
Property description
Brand new apartments in the heart of Quartier Meredith, offering a wide selection of 1-bedroom, 1+den, 2-bedroom, and 2+den units--move-in ready now. Thoughtfully designed with eco-conscious efficiency and contemporary style, each residence features open-concept living, expansive windows, and warm, refined finishes inspired by the natural beauty of Chelsea. Enjoy access to scenic walking and cycling trails, a nearby café, and a vibrant community setting. Soccer and baseball fields, a sports boutique, and the new Centre Meredith are all within walking distance. Just minutes from Gatineau Park and Nordik Spa, and only 12 minutes to Ottawa.
Sold without legal warranty, at the risk and peril of the buyerDetails
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 2nd level | 5.2 X 9.9 ft / 1.57 X 2.97 m | Laminate floor |
| Kitchen | 2nd level | 13.2 X 8.5 ft / 4.01 X 2.57 m | Laminate floor |
| Dining room | 2nd level | 11 X 8.6 ft / 3.35 X 2.59 m | Laminate floor |
| Living room | 2nd level | 11.6 X 16.2 ft / 3.51 X 4.93 m | Laminate floor |
| Bedroom | 2nd level | 13.3 X 10.1 ft / 4.04 X 3.07 m | Laminate floor |
| Bedroom | 2nd level | 9.5 X 12.4 ft / 2.87 X 3.76 m | Laminate floor |
| Bathroom | 2nd level | 9.11 X 5.6 ft / 3.02 X 1.68 m | Ceramic |
| Laundry room | 2nd level | 6.9 X 5.2 ft / 2.06 X 1.57 m | Ceramic |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 8 |
| Number of rooms above ground | 2 |
| Living area | 935 Square Feet |
| Items included in the sale | 5 stainless steel appliances | Air conditioning | Unlimited Vidéotron 60/10 internet | D-Bolt Salto smart lock (1Valet) | Window coverings (blackout in bedrooms, 1% in living areas and patio door) | 1Valet app | Utilities | Exclusive community room |
| Items excluded in the sale | Parking available at additional cost ($100/month uncovered, $150/month covered -- see plan) | Storage available at additional cost ($40/month) | Electric vehicle charging station: $175/month + electricity billed based on usage via the charging app (details to come) -- charging capacity 2.7--7.2 kW |
| Condo floor | 2nd |
| Available services | Sewer Connected, Water Connected |
| Distinctive features | Detached |
| Sewage system | Municipality |
| Structure type | Apartment |
| Water supply | Municipality |





































