$794,900
1414 Rue d'Alma
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more stories
Bedrooms
3
Living area
179.9 Square Meters
Bathrooms
2
MLS® 24642948
Details
Located near
CEGEP, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Public transportation
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 5 X 4 ft / 1.52 X 1.22 m | Ceramic |
| Living room | 1st level/Ground floor | 17 X 14.8 ft / 5.18 X 4.47 m | Wood |
| Kitchen | 1st level/Ground floor | 12 X 14 ft / 3.66 X 4.27 m | Ceramic |
| Dining room | 1st level/Ground floor | 11.2 X 13 ft / 3.40 X 3.96 m | Wood |
| Powder room | 1st level/Ground floor | 5 X 4 ft / 1.52 X 1.22 m | Ceramic |
| Primary bedroom | 2nd level | 13 X 14.8 ft / 3.96 X 4.47 m | Wood |
| Bedroom | 2nd level | 11.2 X 12.4 ft / 3.40 X 3.76 m | Wood |
| Bedroom | 2nd level | 11.2 X 12 ft / 3.40 X 3.66 m | Wood |
| Bathroom | 2nd level | 13 X 5 ft / 3.96 X 1.52 m | Ceramic |
| Family room | Basement 1 | 17 X 14 ft / 5.18 X 4.27 m | Laminate floor |
| Playroom | Basement 1 | 12 X 14 ft / 3.66 X 4.27 m | Laminate floor |
| Bathroom | Basement 1 | 12 X 6 ft / 3.66 X 1.83 m | Ceramic |
Taxes and expenses
| Municipal | $5,624 |
| School | $460 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 12 |
| Number of rooms above ground | 3 |
| Living area | 179.9 Square Meters |
| Expected delay of occupancy | 30 |
| Dimension of the front of the building | 44 |
| Dimension of the depth of building | 30 |
| Land area | 916.3 |
| Dimension of the front of the land | 20.32 |
| Dimension of the depth of the land | 45.09 |
| Year built | 2018 |
| Municipal assessment (land) | $194,300 |
| Municipal assessment (building) | $481,700 |
| Municipal assessment (total) | $676,000 |
| Assessment year | 2026 |
| Available services | Fire detector, Natural Gas Connected, Sewer Connected, Water Connected |
| Basement | Finished basement |
| Bathroom / Washroom | Separate shower |
| Cupboard | Thermoplastic |
| Distinctive features | Detached, Wooded |
| Driveway | Double width or more |
| Equipment available | Air exchange system, Central air conditioning, Central vacuum cleaner system installation, Electric garage door opener, Private yard |
| Foundation | Poured concrete |
| Garage | Attached, Heated |
| Heating energy | Natural gas |
| Heating system | Forced air |
| Landscaping | Fenced, Landscaped |
| Laundry | Basement 1, Bathroom, In bathroom in basement |
| Parking | Attached, Driveway, Garage |
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Brick, Stone, Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement |
| Windows | PVC |









































