Gatineau (Hull)
Property description
EXCELLENT INVESTMENT OPPORTUNITY IN HULL! Triplex generating annual rental income of $53,400! This property features 3 well-appointed units, each offering 2 bedrooms, 1 full bathroom, and washer and dryer hookups. Rear parking accommodates up to 3 vehicles. Ideally located close to all essential amenities, shops, schools, public transportation, and services. A fantastic opportunity for investors looking to acquire an income-generating property in a sought-after area. Don't miss out!
Details
Located near
Bicycle path, CEGEP, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park, Public transportation, University
Taxes and expenses
| Municipal | $5,597 |
| School | $497 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 4 |
| Living area | 1859.33 Square Feet |
| Items included in the sale | 3 hot water tanks, 2 wall-mounted A/C units. Unit #3: dishwasher, refrigerator, and stove. |
| Dimension of the front of the building | 7.67 metres |
| Dimension of the depth of building | 11.27 metres |
| Land area | 3364.8 square foot |
| Dimension of the front of the land | 38 feet |
| Dimension of the depth of the land | 84.1 feet |
| Year built | 1985 |
| Municipal assessment (land) | $164,700 |
| Municipal assessment (building) | $489,400 |
| Municipal assessment (total) | $654,100 |
| Assessment year | 2027 |
| Irregular building | Yes |
| Irregular land | Yes |
| Potential gross revenue | $53,400 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Finished basement, Outdoor entrance |
| Cupboard | Melamine |
| Distinctive features | Detached |
| Driveway | Asphalt, Double width or more |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Landscaped |
| Parking | Driveway |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Brick, Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Casement |
| Windows | PVC |
Addendum
| - Triplex generating annual rental income of $53,400 - 3 spacious and well-appointed units - Each unit features 2 bedrooms and 1 full bathroom - Washer and dryer hookups in each unit - Rear parking for up to 3 vehicles - Ideally located in a sought-after area - Close to schools, shops, parks, public transportation, and all essential amenities |





















