$269,000
333-335 Route des Cantons
Saint-Émile-de-Suffolk
Saint-Émile-de-Suffolk
Type
Duplex
Bedrooms
2
Living area
192.3 Square Meters
Bathrooms
1
MLS® 25523434
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
Cross-country skiing, Daycare centre, Elementary school, Golf, Highway
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Family room | 1st level/Ground floor | 13.4 X 18.3 ft / 4.06 X 5.56 m | Wood |
| Living room | 1st level/Ground floor | 10.5 X 11.7 ft / 3.18 X 3.53 m | Wood |
| Dining room | 1st level/Ground floor | 9.8 X 10.6 ft / 2.95 X 3.20 m | Wood |
| Kitchen | 1st level/Ground floor | 10.5 X 10.6 ft / 3.18 X 3.20 m | Ceramic |
| Bathroom | 1st level/Ground floor | 8 X 9.9 ft / 2.44 X 2.97 m | Ceramic |
| Bedroom | 1st level/Ground floor | 9.8 X 11.5 ft / 2.95 X 3.48 m | Wood |
| Bedroom | 1st level/Ground floor | 10.6 X 11.7 ft / 3.20 X 3.53 m | Wood |
| Storage | 3rd level | 5.5 X 5.9 ft / 1.65 X 1.75 m | Wood |
Taxes and expenses
| Municipal | $1,046 |
| School | $87 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 4 |
| Living area | 192.3 Square Meters |
| Dimension of the front of the building | 7.81 |
| Dimension of the depth of building | 19.17 |
| Land area | 1550.9 |
| Dimension of the front of the land | 30.48 |
| Dimension of the depth of the land | 50.9 |
| Year built | 1903 |
| Municipal assessment (land) | $5,700 |
| Municipal assessment (building) | $89,200 |
| Municipal assessment (total) | $94,900 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Potential gross revenue | $19,200 |
| Available services | Electricity Connected |
| Basement | Crawl space, Outdoor entrance |
| Cupboard | Wood |
| Distinctive features | Detached |
| Driveway | Unpaved |
| Foundation | Stone |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Fenced, Landscaped |
| Laundry | Bathroom, In bathroom other level, Other |
| Parking | Driveway |
| Roofing | Asphalt shingles |
| Sewage system | Disposal field, Septic tank |
| Siding | Pressed fibre |
| Topography | Flat |
| Water supply | Other, Surface well, Well |
| Window type | Guillotine, Sliding |
| Windows | Aluminum, PVC, Wood |























