MLS® 26279519
Property description
Fantastic opportunity for anyone looking for space and an established farm setup. Traditionally used as a horse and cattle farm, this 35-acre property (30 tillable) offers plenty of room to bring your plans to life. Featuring a MegaDome, machine shed, barn and lean-to, providing excellent space for livestock, hay, machinery, equipment and storage + potential storage income. The 3 bed, 2-bath high-ranch bungalow offers a comfortable family layout and a newly renovated kitchen. Potential rental income with separate entrances. Whether you're looking to keep horses, raise livestock, expand your agricultural operation, this property could be it!
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
| Kitchen | 1st level/Ground floor | 15.2 X 10.11 ft / 4.62 X 3.33 m | Linoleum |
| Living room | 1st level/Ground floor | 28.7 X 10.8 ft / 8.71 X 3.25 m | Laminate floor |
| Dining room | 1st level/Ground floor | 15.2 X 8.9 ft / 4.62 X 2.67 m | Laminate floor |
| Bedroom | 1st level/Ground floor | 9 X 9.6 ft / 2.74 X 2.90 m | Linoleum |
| Bathroom | 1st level/Ground floor | 13.1 X 6.5 ft / 3.99 X 1.96 m | Tiles |
| Family room | Basement 1 | 19.9 X 18.6 ft / 6.02 X 5.64 m | Concrete |
| Bathroom | Basement 1 | 8.6 X 9.10 ft / 2.59 X 3.00 m | Linoleum |
| Bedroom | Basement 1 | 13.9 X 11.1 ft / 4.19 X 3.38 m | Concrete |
| Bedroom | Basement 1 | 14.6 X 11.1 ft / 4.42 X 3.38 m | Concrete |
Taxes and expenses
| Municipal | $1,195 |
| School | $161 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Number of rooms | 9 |
| Number of rooms above ground | 1 |
| Number of basement bedrooms | 2 |
| Expected delay of occupancy | 90 |
| Items included in the sale | Fridge, stove, washer, dryer, dishwasher, microwave |
| Land area | 35 |
| Dimension of the front of the land | 354.79 |
| Dimension of the depth of the land | 162.48 |
| Municipal assessment (land) | $51,000 |
| Municipal assessment (building) | $211,200 |
| Municipal assessment (total) | $262,200 |
| Assessment year | 2026 |
| Year built code | |
| Available services | Electricity Connected |
| Basement | 6 feet and more, Partially finished |
| Distinctive features | No rear neighbours |
| Foundation | Concrete blocks |
| Heating energy | Electricity |
| Heating system | Forced air |
| Land features | Cropland |
| Parking | Driveway |
| Roofing | Sheet metal |
| Sewage system | Septic tank |
| Siding | Vinyl |
| Topography | Flat |
| View | Panoramic |
| Water supply | Other |