$182,500
26 Ch. de la Frontière
Sainte-Thérèse-de-la-Gatineau
Sainte-Thérèse-de-la-Gatineau
Type
Bungalow
Bedrooms
2
Living area
792 Square Feet
Bathrooms
1
MLS® 26801654
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
ATV trail, Elementary school, Golf, High school, Snowmobile trail
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 6 |
| Number of rooms above ground | 1 |
| Number of basement bedrooms | 1 |
| Living area | 792 Square Feet |
| Expected delay of occupancy | 30 |
| Dimension of the front of the building | 36 |
| Dimension of the depth of building | 22 |
| Land area | 1605.3 |
| Dimension of the front of the land | 58.23 |
| Dimension of the depth of the land | 29.1 |
| Year built | 1975 |
| Municipal assessment (land) | $6,100 |
| Municipal assessment (building) | $119,400 |
| Municipal assessment (total) | $125,500 |
| Assessment year | 2025 |
| Available services | Electricity Connected |
| Basement | 6 feet and more, Partially finished |
| Cupboard | Laminate, Melamine |
| Distinctive features | Cul-de-sac, Detached, Resort/Cottage, Wooded |
| Driveway | Unpaved |
| Equipment available | Private yard |
| Foundation | Concrete blocks |
| Hearth stove | Wood stove |
| Heating energy | Electricity, Wood |
| Heating system | Electric baseboard units |
| Laundry | 1st level/Ground floor, Bathroom, In bathroom ground level |
| Parking | Driveway |
| Roofing | Sheet metal |
| Sewage system | Disposal field, Sealed septic tank, Septic tank |
| Siding | Pressed fibre, Vinyl |
| Topography | Flat, Sloped |
| View | Panoramic, View of the mountain, View of the water |
| Water supply | Artesian well, Well |
| Window type | Casement, Sliding |




























