$1,790,000+ GST-QST
272 Ch. Lac-Kipawa
Témiscaming
Témiscaming
Type
Business
Bedrooms
N/A
Living area
1836 Square Feet
Bathrooms
N/A
MLS® 27558603
Property description
Profitable Outfitter on World Class Kipawa Lake.Well maintaind buildings and home with gorgeous waterfront.Many inclusions. Live and work seasonally in nature. Excellent Fishing,Mooose and Bear Hunting.
Details
Taxes and expenses
| Municipal | $3,941 |
| School | $597 |
Building and interior of the property
| Living area | 1836 Square Feet |
| Expected delay of occupancy | 60 |
| Items included in the sale | Everything on premises,Boats and motors,Solar System,Generator,all Appliances.A list will be provided. |
| Items excluded in the sale | Personal effects,2 Canoes,Large Boat |
| Dimension of the front of the building | 54 |
| Dimension of the depth of building | 34 |
| Land area | 10279.02 |
| Year built | 2002 |
| Municipal assessment (land) | $92,900 |
| Municipal assessment (total) | $92,900 |
| Assessment year | 2023 |
| Number of stories | 2 |
| Available services | Electricity Connected |
| Business type | Outfitter |
| Distinctive features | Detached, Waterfront, Wooded |
| Garage | Detached, Tandem |
| Heating energy | Electricity, Solar energy, Wood |
| Parking | Detached, Garage, Tandem |
| Roofing | Asphalt shingles |
| Sewage system | Disposal field, Septic tank |
| Siding | Vinyl, Wood |
| Structure type | Building |
| Water supply | Lake water |
| Waterfront | Lake |





























































