$414,900
9 Rue Cécile
Egan-Sud
Egan-Sud
Type
Bungalow
Bedrooms
3
Living area
147.3 MC
Bathrooms
1
MLS® 28121262
Property description
Wow! Beautiful bungalow offering 3 bedrooms on the main floor. Bright and spacious living areas, functional kitchen with wood cabinetry. Primary bedroom with ensuite powder room. Huge family room with multiple possibilities. Large double garage with two doors and a car lift, ideal for enthusiasts. Nearly 1.5-acre lot with no rear neighbors for added privacy. A property worth discovering!
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 12.9x13.1 P | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 10.2x13.7 P | Flexible floor coverings |
| Living room | 1st level/Ground floor | 17.8x15.5 P | Wood |
| Laundry room | 1st level/Ground floor | 7.9x11.3 P | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 8.5x13.2 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 11.5x13.2 P | Flexible floor coverings |
| Bedroom | 1st level/Ground floor | 11.10x11.4 P | Flexible floor coverings |
| Bedroom | 1st level/Ground floor | 8x11.5 P | Flexible floor coverings |
| Washroom | 1st level/Ground floor | 4x4.4 P | Flexible floor coverings |
| Family room | Basement | 22.8x28.6 P | Carpet |
| basement | Basement | 26x20.4 P | Concrete |
Taxes and expenses
| Municipal Taxes | $3,127 |
| School taxes | $212 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 11 |
| Number of rooms above ground | 3 |
| Living area | 147.3 SM |
| Expected delay of occupancy | 30 days |
| Items included in the sale | Water heater, built-in stove, dishwasher, pool table, light fixtures, oil furnace in the garage, lift in the garage, exterior aluminum rack, curtains and poles, blinds. |
| Dimension of the front of the building | 15.5 M |
| Dimension of the depth of building | 9.38 M |
| Land area | 5678.1 SM |
| Dimension of the front of the land | 91.44 M |
| Dimension of the depth of the land | 62.65 M |
| Year built | 1990 |
| Municipal assessment (land) | $28,700 |
| Municipal assessment (building) | $277,600 |
| Municipal assessment (total) | $306,300 |
| Assessment year | 2026 |
| Irregular building | Yes |
| Irregular land | Yes |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Roofing | Asphalt shingles |
| Zoning | Residential |







































