461 Ch. Vezeau 
                                            
Saint-Émile-de-Suffolk                                        
                                     
                                    
                                 
                             
                                                        
                                MLS® 28507457                            
                            
                            
                            
                            
                                Property description
Welcome to the shores of Lac des Îles!   This 1021 sq. ft. home with 3 bedrooms offers breathtaking views and rare tranquility.  Perfect for summer: swimming, boating, fishing, or simply relaxing by the water. Just 40 minutes from Tremblant for ski and outdoor enthusiasts.  Set on a 16,858 sq. ft. lot and only 2 hours from Ottawa -- a peaceful retreat waiting to be discovered.   **Your slice of paradise is here.
                             
                                                        
                            
                                Details
	Located near
			Highway, Golf, Elementary school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre
	  	Room dimension
						  									  					| Room | Floor | Dimensions | Floor covering | 
													  				| Hallway | 1st level/Ground floor | 3.8x5.2 P | Ceramic tiles | 
					  				| Kitchen | 1st level/Ground floor | 11.6x13.9 P | Ceramic tiles | 
					  				| Dining room | 1st level/Ground floor | 7.4x13.10 P | Floating floor | 
					  				| Living room | 1st level/Ground floor | 14.4x18.5 P | Floating floor | 
					  				| Master bedroom | 1st level/Ground floor | 9.6x11.3 P | Floating floor | 
					  				| Bedroom | 1st level/Ground floor | 9.4x10.7 P | Floating floor | 
					  				| Bathroom | 1st level/Ground floor | 6.10x11.4 P | Linoleum | 
					  				| Family room | Basement | 12.7x28.6 P | Floating floor | 
					  				| Living room | Basement | 16.2x18.11 P | Floating floor | 
					  				| Home office | Basement | 10.0x11.10 P | Floating floor | 
					  				| Washroom | Basement | 3.11x4.3 P | Floating floor | 
							
		 	  	Taxes and expenses
															  				| Municipal Taxes | $1,587 | 
					  				| School taxes | $167 | 
							
		 	  	Building and interior of the property
												  | Bedrooms | 3 | 
		  | Bathrooms | 1 | 
		  | Washrooms | 1 | 
		  | Number of rooms | 11 | 
		  | Number of rooms above ground | 2 | 
		  | Number of basement bedrooms | 1 | 
		  | Living area | 1021.49 SF | 
		  | Expected delay of occupancy | 15 days | 
		  | Items included in the sale | hot water tank, blinds, dock. | 
		  | Dimension of the front of the building | 31.4 F | 
		  | Dimension of the depth of building | 35.2 F | 
		  | Land area | 16858.43 SF | 
		  | Year built | 1973 | 
		  | Municipal assessment (land) | $44,500 | 
		  | Municipal assessment (building) | $131,900 | 
		  | Municipal assessment (total) | $176,400 | 
		  | Assessment year | 2024 | 
		  | Irregular building | Yes | 
		  | Area of the building | 1103.09 SF | 
		  | Driveway | Other | 
		  | Landscaping | Landscape | 
		  | Cupboard | Wood | 
		  | Heating system | Electric baseboard units | 
		  | Water supply | Shallow well | 
		  | Heating energy | Electricity | 
		  | Windows | PVC | 
		  | Foundation | Poured concrete, Concrete block | 
		  | Siding | Brick, Vinyl | 
		  | Distinctive features | Water access, Navigable, Waterfront, Wooded | 
		  | Basement | 6 feet and over, Separate entrance, Finished basement | 
		  | Parking | Outdoor | 
		  | Sewage system | Purification field, Septic tank | 
		  | Window type | Sliding, Crank handle | 
		  | Roofing | Asphalt shingles | 
		  | Topography | Sloped, Flat | 
		  | View | Water | 
		  | Zoning | Residential | 
							
		 	  	Addendum
																			| Breathtaking views, total peace and quiet, and direct | 
									| access to Lac des Îles -- this property checks all the | 
									| boxes! | 
									|  | 
									| Tucked away on a quiet, year-round accessible road, this | 
									| lakefront home offers an idyllic lifestyle. Wake up to | 
									| panoramic water views and end each day with unforgettable | 
									| family memories. | 
									|  | 
									| Swimming, boating, fishing -- your dream getaway is now | 
									| your everyday reality. | 
									|  | 
									| Inside you'll find: | 
									|  | 
									| 2 bedrooms | 
									|  | 
									| 1.5 bathrooms | 
									|  | 
									| A spacious family room in the basement | 
									|  | 
									| Located just 40 minutes from Tremblant and close to | 
									| essential amenities, this home perfectly blends nature, | 
									| comfort, and convenience. | 
									|  | 
									| A rare opportunity for those seeking the ultimate lakeside | 
									| lifestyle -- whether for relaxing, investing, or both. | 
									| Don't let this one slip away! | 
									|  | 
									|  |