105 Rue du Marigot
Gatineau (Aylmer)
Living area
280 Square Meters
MLS® 28542512
Property description
Located in the sought-after Aylmer area, this property offers six bedrooms, three full bathrooms, one powder room, and three spacious living areas, providing an exceptional amount of living space. The kitchen features quartz countertops and flows seamlessly into the main living areas. Marble-finish flooring adds a modern touch throughout the home. The fully fenced backyard offers privacy and generous outdoor space. Ideally situated just minutes from schools, parks, shopping, bike paths, and everyday amenities.
Open houses
Sunday 5 July from 12:00 to 14:00
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
| Bedroom | Basement 1 | 15.6 X 10.9 ft / 4.72 X 3.27 m | Laminate floor |
| Bathroom | Basement 1 | 12.1 X 6.2 ft / 3.68 X 1.87 m | Ceramic |
| Office | Basement 1 | 8.6 X 8.6 ft / 2.59 X 2.59 m | Flexible floor coverings |
| Bedroom | Basement 1 | 15.5 X 10.7 ft / 4.71 X 3.23 m | Laminate floor |
| Living room | Basement 1 | 17.11 X 21.10 ft / 5.45 X 6.65 m | Laminate floor |
| Office | Basement 1 | 8.10 X 9.4 ft / 2.70 X 2.85 m | Concrete |
| Powder room | 1st level/Ground floor | 8.7 X 5.6 ft / 2.62 X 1.68 m | Marble |
| Living room | 1st level/Ground floor | 20.10 X 15.10 ft / 6.36 X 4.83 m | Flexible floor coverings |
| Other | 1st level/Ground floor | 11.11 X 14.2 ft / 3.63 X 4.33 m | Marble |
| Kitchen | 1st level/Ground floor | 12.9 X 15.9 ft / 3.88 X 4.80 m | Marble |
| Dining room | 1st level/Ground floor | 12.8 X 10.5 ft / 3.87 X 3.17 m | Flexible floor coverings |
| Hall | 1st level/Ground floor | 6.4 X 7.5 ft / 1.94 X 2.25 m | Marble |
| Living room | 1st level/Ground floor | 12.4 X 11.3 ft / 3.77 X 3.44 m | Flexible floor coverings |
| Other | 2nd level | 9.9 X 14.6 ft / 2.97 X 4.41 m | Flexible floor coverings |
| Bedroom | 2nd level | 12.4 X 10.3 ft / 3.77 X 3.13 m | Flexible floor coverings |
| Walk-in closet | 2nd level | 5.7 X 4.8 ft / 1.71 X 1.43 m | Flexible floor coverings |
| Bathroom | 2nd level | 13.1 X 10.10 ft / 3.98 X 3.29 m | Tiles |
| Bedroom | 2nd level | 15.5 X 12.7 ft / 4.70 X 3.84 m | Flexible floor coverings |
| Walk-in closet | 2nd level | 5.7 X 3.3 ft / 1.71 X 1.00 m | Flexible floor coverings |
| Bedroom | 2nd level | 10.5 X 10.10 ft / 3.17 X 3.29 m | Flexible floor coverings |
| Bathroom | 2nd level | 6.5 X 8.2 ft / 1.95 X 2.50 m | Tiles |
| Primary bedroom | 2nd level | 13.10 X 25.3 ft / 4.21 X 7.70 m | Flexible floor coverings |
Taxes and expenses
| Municipal | $7,339 |
| School | $643 |
| Gas | $516 |
| Other | $276 |
Building and interior of the property
| Bedrooms | 6 |
| Bathrooms | 3 |
| Washrooms | 1 |
| Number of rooms | 22 |
| Number of rooms above ground | 4 |
| Number of basement bedrooms | 2 |
| Living area | 280 Square Meters |
| Expected delay of occupancy | 30 |
| Dimension of the front of the building | 15 |
| Dimension of the depth of building | 31 |
| Land area | 5005 |
| Dimension of the front of the land | 40 |
| Dimension of the depth of the land | 125 |
| Year built | 2014 |
| Municipal assessment (land) | $229,500 |
| Municipal assessment (building) | $696,400 |
| Municipal assessment (total) | $925,900 |
| Assessment year | 2026 |
| Available services | Natural Gas Connected, Propane, Sewer Connected, Water Connected |
| Distinctive features | Detached |
| Foundation | Poured concrete |
| Garage | Built-in |
| Heating energy | Natural gas, Propane |
| Heating system | Other |
| Laundry | 1st level/Ground floor, In partial bathroom ground level, Powder room |
| Parking | Driveway, Garage |
| Rental appliances | Water heater |
| Rented equipment | Heating unit |
| Sewage system | Municipality |
| Water supply | Municipality |