$1,469,900
                                
                                        
                                            36 Rue Monast 
                                            
Gatineau (Gatineau)
                                    Gatineau (Gatineau)
Type
                                                Two or more storey
                                            Bedrooms
                                                5
                                            Living area
                                                2911 PC
                                            Bathrooms
                                                2
                                            
                                MLS® 9024503                            
                            
                            
                            Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering | 
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7.6x6.1 P | Ceramic tiles | 
| Hallway | 1st level/Ground floor | 14x7.4 P | Wood | 
| Living room | 1st level/Ground floor | 15.8x14.8 P | Wood | 
| Dining room | 1st level/Ground floor | 13.11x11.1 P | Wood | 
| Kitchen | 1st level/Ground floor | 14.2x12.2 P | Ceramic tiles | 
| Dinette | 1st level/Ground floor | 12.4x10 P | Ceramic tiles | 
| Family room | 1st level/Ground floor | 16.3x14.3 P | Wood | 
| Washroom | 1st level/Ground floor | 4.11x4.10 P | Ceramic tiles | 
| Master bedroom | 2nd floor | 17.11x13.9 P | Wood | 
| Bathroom | 2nd floor | 11.4x10.10 P | Ceramic tiles | 
| Bedroom | 2nd floor | 13.9x13.3 P | Wood | 
| Bedroom | 2nd floor | 13.6x13.3 P | Wood | 
| Bedroom | 2nd floor | 14.8x11.7 P | Wood | 
| Bathroom | 2nd floor | 12.4x6.2 P | Ceramic tiles | 
| Laundry room | 2nd floor | 10.2x7.8 P | Ceramic tiles | 
| Playroom | Basement | 18x18 P | Floating floor | 
| Family room | Basement | 16x13.10 P | Floating floor | 
Taxes and expenses
| Municipal Taxes | $9,130 | 
| School taxes | $781 | 
Building and interior of the property
| Bedrooms | 5 | 
| Bathrooms | 2 | 
| Washrooms | 2 | 
| Number of rooms | 25 | 
| Number of rooms above ground | 4 | 
| Number of basement bedrooms | 1 | 
| Living area | 2911 SF | 
| Expected delay of occupancy | 30 days | 
| Dimension of the front of the building | 14.04 M | 
| Dimension of the depth of building | 9.17 M | 
| Land area | 4259 SM | 
| Dimension of the front of the land | 30.73 M | 
| Year built | 2002 | 
| Municipal assessment (land) | $310,000 | 
| Municipal assessment (building) | $766,800 | 
| Municipal assessment (total) | $1,076,800 | 
| Assessment year | 2025 | 
| Irregular building | Yes | 
| Area of the building | 2911 SF | 
| Irregular land | Yes | 
| Driveway | Plain paving stone | 
| Landscaping | Fenced, Landscape | 
| Cupboard | Wood | 
| Heating system | Air circulation | 
| Water supply | Municipality | 
| Heating energy | Natural gas | 
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Central air conditioning | 
| Foundation | Poured concrete | 
| Hearth stove | Wood fireplace, Gaz fireplace | 
| Garage | Attached, Heated | 
| Siding | Concrete stone | 
| Distinctive features | No neighbours in the back, Wooded | 
| Pool | Heated, Inground | 
| Bathroom / Washroom | Adjoining to the master bedroom | 
| Basement | 6 feet and over, Finished basement | 
| Parking | Outdoor, Garage | 
| Sewage system | Municipal sewer | 
| Window type | Crank handle | 
| Roofing | Asphalt shingles | 
| Topography | Flat, Ravine | 
| View | Panoramic, City | 
| Zoning | Residential | 



