$1,469,900
36 Rue Monast
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more stories
Bedrooms
5
Living area
2911 Square Feet
Bathrooms
2
MLS® 9024503
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
Alpine skiing, Bicycle path, CEGEP, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park, Public transportation, University
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 7.6 X 6.1 ft / 2.29 X 1.85 m | Ceramic |
| Hall | 1st level/Ground floor | 14 X 7.4 ft irr / 4.27 X 2.24 m irr | Wood |
| Living room | 1st level/Ground floor | 15.8 X 14.8 ft / 4.78 X 4.47 m | Wood |
| Dining room | 1st level/Ground floor | 13.11 X 11.1 ft / 4.24 X 3.38 m | Wood |
| Kitchen | 1st level/Ground floor | 14.2 X 12.2 ft / 4.32 X 3.71 m | Ceramic |
| Dinette | 1st level/Ground floor | 12.4 X 10 ft / 3.76 X 3.05 m | Ceramic |
| Family room | 1st level/Ground floor | 16.3 X 14.3 ft / 4.95 X 4.34 m | Wood |
| Powder room | 1st level/Ground floor | 4.11 X 4.10 ft / 1.50 X 1.47 m | Ceramic |
| Walk-in closet | 1st level/Ground floor | 5 X 5 ft / 1.52 X 1.52 m | Ceramic |
| Primary bedroom | 2nd level | 17.11 X 13.9 ft / 5.46 X 4.19 m | Wood |
| Bathroom | 2nd level | 11.4 X 10.10 ft / 3.45 X 3.30 m | Ceramic |
| Bedroom | 2nd level | 13.9 X 13.3 ft / 4.19 X 4.04 m | Wood |
| Bedroom | 2nd level | 13.6 X 13.3 ft / 4.11 X 4.04 m | Wood |
| Bedroom | 2nd level | 14.8 X 11.7 ft irr / 4.47 X 3.53 m irr | Wood |
| Bathroom | 2nd level | 12.4 X 6.2 ft / 3.76 X 1.88 m | Ceramic |
| Laundry room | 2nd level | 10.2 X 7.8 ft / 3.10 X 2.34 m | Ceramic |
| Playroom | Basement 1 | 18 X 18 ft irr / 5.49 X 5.49 m irr | Laminate floor |
| Family room | Basement 1 | 16 X 13.10 ft / 4.88 X 4.22 m | Laminate floor |
| Bedroom | Basement 1 | 12 X 12 ft / 3.66 X 3.66 m | |
| Powder room | Basement 1 | 9.3 X 4.8 ft / 2.82 X 1.42 m | |
| Storage | Basement 1 | 8.10 X 7.4 ft / 2.69 X 2.24 m | |
| Other | Basement 1 | 8.9 X 6.3 ft / 2.67 X 1.91 m | |
| Cellar/Cold room | Basement 1 | 8.4 X 3.5 ft / 2.54 X 1.04 m | |
| Storage | Basement 1 | 5 X 5 ft / 1.52 X 1.52 m | |
| Storage | Basement 1 | 5 X 14 ft / 1.52 X 4.27 m |
Taxes and expenses
| Municipal | $9,130 |
| School | $781 |
Building and interior of the property
| Bedrooms | 5 |
| Bathrooms | 2 |
| Washrooms | 2 |
| Number of rooms | 25 |
| Number of rooms above ground | 4 |
| Number of basement bedrooms | 1 |
| Living area | 2911 Square Feet |
| Expected delay of occupancy | 30 |
| Dimension of the front of the building | 14.04 |
| Dimension of the depth of building | 9.17 |
| Land area | 4259 |
| Dimension of the front of the land | 30.73 |
| Year built | 2002 |
| Municipal assessment (land) | $310,000 |
| Municipal assessment (building) | $766,800 |
| Municipal assessment (total) | $1,076,800 |
| Assessment year | 2025 |
| Irregular building | Yes |
| Irregular land | Yes |
| Available services | Natural Gas Connected, Sewer Connected, Water Connected |
| Basement | 6 feet and more, Finished basement |
| Bathroom / Washroom | Ensuite bathroom |
| Cupboard | Wood |
| Distinctive features | Detached, No rear neighbours, Wooded |
| Driveway | Paving stone |
| Equipment available | Air exchange system, Central air conditioning, Central vacuum cleaner system installation, Electric garage door opener |
| Foundation | Poured concrete |
| Garage | Attached, Heated |
| Hearth stove | Gas fireplace, Wood fireplace |
| Heating energy | Natural gas |
| Heating system | Forced air |
| Landscaping | Fenced, Landscaped |
| Parking | Attached, Driveway, Garage |
| Pool | Heated, Inground |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Siding | Concrete stone |
| Topography | Flat, Ravine |
| View | Panoramic, View of the city |
| Water supply | Municipality |
| Window type | Casement |



























































