$444,500+ GST-QST
549-551 Rue des Mille-Fleurs
Montebello
Montebello
Type
Duplex
Bedrooms
3
Living area
1408 PC
Bathrooms
1
MLS® 9329279
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6x6 P | Other |
| Living room | 1st level/Ground floor | 14.10x15.8 P | Other |
| Dining room | 1st level/Ground floor | 10x13.8 P | Other |
| Kitchen | 1st level/Ground floor | 10.10x11.4 P | Other |
| Washroom | 1st level/Ground floor | 5x5 P | Ceramic tiles |
| Bedroom | 2nd floor | 10.6x9.4 P | Other |
| Bedroom | 2nd floor | 10x11.5 P | Other |
| Master bedroom | 2nd floor | 11.1x11.4 P | Other |
| Bathroom | 2nd floor | 7x12.7 P | Ceramic tiles |
| Laundry room | 2nd floor | 7x8 P | Other |
| Living room | Basement | 12.9x10.5 P | Other |
| Kitchen | Basement | 6.10x11.6 P | Other |
| Dining room | Basement | 10.2x8.7 P | Other |
| Bedroom | Basement | 10x10.10 P | Other |
| Bathroom | Basement | 11x4.10 P | Ceramic tiles |
Taxes and expenses
| Municipal Taxes | $0 |
| School taxes | $0 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 11 |
| Living area | 1408 SF |
| Expected delay of occupancy | 130 days |
| Year built code | To be built |
| Potential gross revenue | $34,200 |
| Driveway | Not Paved |
| Cupboard | Melamine, Thermoplastic |
| Water supply | Municipality |
| Heating energy | Electricity |
| Foundation | Poured concrete |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |































