$444,500+ GST-QST
549-551 Rue des Mille-Fleurs
Montebello
Montebello
Type
Duplex
Bedrooms
3
Living area
1408 Square Feet
Bathrooms
1
MLS® 9329279
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Hall | 1st level/Ground floor | 6 X 6 ft / 1.83 X 1.83 m | Other |
| Walk-in closet | 1st level/Ground floor | 5 X 5.3 ft / 1.52 X 1.60 m | Other |
| Living room | 1st level/Ground floor | 14.10 X 15.8 ft / 4.52 X 4.78 m | Other |
| Dining room | 1st level/Ground floor | 10 X 13.8 ft / 3.05 X 4.17 m | Other |
| Kitchen | 1st level/Ground floor | 10.10 X 11.4 ft / 3.30 X 3.45 m | Other |
| Powder room | 1st level/Ground floor | 5 X 5 ft / 1.52 X 1.52 m | Ceramic |
| Bedroom | 2nd level | 10.6 X 9.4 ft / 3.20 X 2.84 m | Other |
| Bedroom | 2nd level | 10 X 11.5 ft / 3.05 X 3.48 m | Other |
| Primary bedroom | 2nd level | 11.1 X 11.4 ft / 3.38 X 3.45 m | Other |
| Bathroom | 2nd level | 7 X 12.7 ft / 2.13 X 3.84 m | Ceramic |
| Laundry room | 2nd level | 7 X 8 ft / 2.13 X 2.44 m | Other |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Washrooms | 1 |
| Number of rooms | 11 |
| Living area | 1408 Square Feet |
| Expected delay of occupancy | 130 |
| Year built code | |
| Potential gross revenue | $34,200 |
| Available services | Electricity Connected, Sewer Connected, Water Connected |
| Bathroom / Washroom | Separate shower |
| Building condition | New |
| Cupboard | Melamine, Thermoplastic |
| Distinctive features | Semi-detached |
| Driveway | Unpaved |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Roofing | Asphalt shingles |
| Sewage system | Municipality |
| Topography | Flat |
| Water supply | Municipality |































