$1,199,900
44 Ch. Paul
Bouchette
Bouchette
Type
Farm
Bedrooms
7
Living area
1880 PC
Bathrooms
2
MLS® 10740329
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 11.10x13.3 P | Floating floor |
| Dining room | 1st level/Ground floor | 15.6x13.3 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 20x13.5 P | Floating floor |
| Other | 1st level/Ground floor | 25.4x3.6 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.7x9.7 P | Floating floor |
| Bathroom | 1st level/Ground floor | 5.7x11.11 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 13.3x11.9 P | Floating floor |
| Other | 1st level/Ground floor | 3.3x16.9 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.1x13.3 P | Floating floor |
| Bedroom | 1st level/Ground floor | 13.5x11.3 P | Floating floor |
| Hallway | 1st level/Ground floor | 9.3x9.7 P | Flexible floor coverings |
| Storage | 1st level/Ground floor | 7.4x7.9 P | Floating floor |
| Kitchen | Basement | 10.2x12.6 P | Ceramic tiles |
| Living room | Basement | 22.11x12.9 P | Floating floor |
| Other | Basement | 7.5x7.6 P | Concrete |
| Bathroom | Basement | 8.2x12.8 P | Ceramic tiles |
| Other | Basement | 4.3x5.9 P | Floating floor |
| Laundry room | Basement | 5.7x10.1 P | Floating floor |
| Other | Basement | 14.9x12.7 P | Concrete |
| Other | Basement | 3.4x16.5 P | Floating floor |
| Bedroom | Basement | 12.10x10.11 P | Floating floor |
| Bedroom | Basement | 11.2x12.10 P | Floating floor |
Taxes and expenses
| Municipal Taxes | $2,964 |
| School taxes | $218 |
Building and interior of the property
| Bedrooms | 7 |
| Bathrooms | 2 |
| Number of rooms | 22 |
| Number of rooms above ground | 4 |
| Number of basement bedrooms | 3 |
| Living area | 1880 SF |
| Dimension of the front of the building | 60 F |
| Dimension of the depth of building | 48.5 F |
| Land area | 522.96 AC |
| Dimension of the front of the land | 1332.21 M |
| Dimension of the depth of the land | 1623.56 M |
| Year built | 1983 |
| Municipal assessment (land) | $431,600 |
| Municipal assessment (building) | $214,500 |
| Municipal assessment (total) | $646,100 |
| Assessment year | 2025 |
| Area of the building | 1880 SF |
| Irregular land | Yes |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Agricultural |




















































