$600,000
304 Route 105
Bois-Franc
Bois-Franc
Type
Bungalow
Bedrooms
3
Living area
3400 Square Feet
Bathrooms
2
MLS® 12424509
Sold without legal warranty, at the risk and peril of the buyer
Details
Located near
Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, Hospital, Park, Snowmobile trail
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 22 X 16 ft / 6.71 X 4.88 m | Wood |
| Dining room | 1st level/Ground floor | 15 X 13 ft / 4.57 X 3.96 m | Wood |
| Living room | 1st level/Ground floor | 22 X 19 ft / 6.71 X 5.79 m | Wood |
| Hall | 1st level/Ground floor | 5 X 7 ft / 1.52 X 2.13 m | Wood |
| Bedroom | 1st level/Ground floor | 14 X 13 ft / 4.27 X 3.96 m | Wood |
| Primary bedroom | 1st level/Ground floor | 16 X 16 ft / 4.88 X 4.88 m | Wood |
| Powder room | 1st level/Ground floor | 5 X 5 ft / 1.52 X 1.52 m | Ceramic |
| Bathroom | 1st level/Ground floor | 7 X 13 ft / 2.13 X 3.96 m | Ceramic |
| Laundry room | 1st level/Ground floor | 7 X 5 ft / 2.13 X 1.52 m | Ceramic |
| Other | 1st level/Ground floor | 3 X 13 ft / 0.91 X 3.96 m | Wood |
| Bedroom | Basement 1 | 12 X 17 ft / 3.66 X 5.18 m | Laminate floor |
| Storage | Basement 1 | 12 X 10 ft / 3.66 X 3.05 m | Linoleum |
| Cellar/Cold room | Basement 1 | 29 X 5 ft / 8.84 X 1.52 m | Concrete |
| Bathroom | Basement 1 | 12 X 5 ft / 3.66 X 1.52 m | Ceramic |
| Office | Basement 1 | 15 X 10 ft / 4.57 X 3.05 m | Linoleum |
| Other | Basement 1 | 12 X 13 ft / 3.66 X 3.96 m | Concrete |
| Other | Basement 1 | 10 X 5 ft / 3.05 X 1.52 m | Laminate floor |
| Family room | Basement 1 | 15 X 34 ft / 4.57 X 10.36 m | Linoleum |
| Other | Basement 1 | 30 X 6 ft / 9.14 X 1.83 m | Linoleum |
Taxes and expenses
| Municipal | $2,311 |
| School | $148 |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 2 |
| Washrooms | 1 |
| Number of rooms | 19 |
| Number of rooms above ground | 2 |
| Number of basement bedrooms | 1 |
| Living area | 3400 Square Feet |
| Expected delay of occupancy | 30 |
| Land area | 18578.1 |
| Year built | 1978 |
| Municipal assessment (land) | $14,400 |
| Municipal assessment (building) | $197,400 |
| Municipal assessment (total) | $211,800 |
| Assessment year | 2026 |
| Available services | Electricity Connected |
| Basement | 6 feet and more, Finished basement |
| Distinctive features | Detached, No rear neighbours, Wooded |
| Foundation | Poured concrete |
| Garage | Detached |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Landscaped |
| Parking | Carport, Detached, Driveway, Garage |
| Roofing | Asphalt shingles |
| Sewage system | Disposal field |
| Water supply | Artesian well, Well |




































