$899,900
51 Rue Montpetit
Gatineau (Hull)
Gatineau (Hull)
Type
Triplex
Bedrooms
2
Living area
197.6 MC
Bathrooms
1
MLS® 12650155
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 4.3x7.4 P | Ceramic tiles |
Living room | 1st level/Ground floor | 10.0x10.8 P | Flexible floor coverings |
Dining room | 1st level/Ground floor | 7.0x13.4 P | Flexible floor coverings |
Kitchen | 1st level/Ground floor | 9.11x6.4 P | Ceramic tiles |
Bathroom | 1st level/Ground floor | 8.6x7.8 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10.7x11.6 P | Floating floor |
Bedroom | 1st level/Ground floor | 10.10x10.10 P | Floating floor |
Hallway | 2nd floor | 8.0x4.4 P | Flexible floor coverings |
Living room | 2nd floor | 14.10x12.2 P | Floating floor |
Dining room | 2nd floor | 14.10x7.10 P | Ceramic tiles |
Kitchen | 2nd floor | 8.5x10.0 P | Ceramic tiles |
Storage | 2nd floor | 9.4x3.0 P | Flexible floor coverings |
Bathroom | 2nd floor | 9.0x5.0 P | Flexible floor coverings |
Bedroom | 2nd floor | 10.6x11.4 P | Floating floor |
Bedroom | 2nd floor | 12.0x10.11 P | Floating floor |
Hallway | 3rd floor | 7.11x4.0 P | Ceramic tiles |
Storage | 3rd floor | 3.11x4.4 P | Flexible floor coverings |
Dining room | 3rd floor | 8.4x12.5 P | Wood |
Living room | 3rd floor | 12.2x22.0 P | Wood |
Kitchen | 3rd floor | 9.3x10.0 P | Ceramic tiles |
Bathroom | 3rd floor | 9.7x5.1 P | Ceramic tiles |
Bedroom | 3rd floor | 10.11x12.2 P | Wood |
Bedroom | 3rd floor | 10.4x11.4 P | Wood |
Taxes and expenses
Municipal Taxes | $6,253 |
School taxes | $547 |
Building and interior of the property
Bedrooms | 2 |
Bathrooms | 1 |
Number of rooms | 4 |
Living area | 197.6 SM |
Expected delay of occupancy | 45 days |
Dimension of the front of the building | 8.83 M |
Dimension of the depth of building | 14.04 M |
Land area | 371.61 SM |
Year built | 1995 |
Municipal assessment (land) | $191,200 |
Municipal assessment (building) | $580,500 |
Municipal assessment (total) | $771,700 |
Assessment year | 2025 |
Number of stories | 2 |
Irregular building | Yes |
Potential gross revenue | $60,000 |
Driveway | Asphalt |
Landscaping | Fenced |
Cupboard | Melamine, Thermoplastic |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Brick, Vinyl |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |