$519,900
87 Rue de la Galère
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Two or more storey
Bedrooms
3
Living area
139.35 MC
Bathrooms
2
MLS® 13178684
Details
Room dimension
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 4.6x2.26 M | Ceramic tiles |
Washroom | 1st level/Ground floor | 1.4x1.3 M | Ceramic tiles |
Dining room | 1st level/Ground floor | 3.2x2.92 M | Wood |
Kitchen | 1st level/Ground floor | 3.38x2.69 M | Wood |
Living room | 1st level/Ground floor | 2.92x2.74 M | Wood |
Other | 1st level/Ground floor | 1.88x1.4 M | Wood |
Master bedroom | 2nd floor | 3.94x3.91 M | Floating floor |
Bathroom | 2nd floor | 3.12x2.69 M | Ceramic tiles |
Bedroom | 2nd floor | 3.53x2.9 M | Floating floor |
Bedroom | 2nd floor | 3.53x2.77 M | Floating floor |
Laundry room | 2nd floor | 1.8x1.68 M | Ceramic tiles |
Family room | Basement | 5.59x5.46 M | Carpet |
Bathroom | Basement | 2.36x1.42 M | Ceramic tiles |
Storage | Basement | 5.3x1.93 M | Concrete |
Taxes and expenses
Municipal Taxes | $4,300 |
School taxes | $287 |
Building and interior of the property
Bedrooms | 3 |
Bathrooms | 2 |
Washrooms | 1 |
Number of rooms | 15 |
Number of rooms above ground | 3 |
Living area | 139.35 SM |
Expected delay of occupancy | 30 days |
Dimension of the front of the building | 30 M |
Dimension of the depth of building | 8 M |
Land area | 240 SM |
Year built | 2019 |
Municipal assessment (land) | $104,900 |
Municipal assessment (building) | $340,000 |
Municipal assessment (total) | $444,900 |
Assessment year | 2024 |
Water supply | Municipality |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |