$1,800
572 Rue Charles-Desnoyers 1
Gatineau (Gatineau)
Gatineau (Gatineau)
Type
Bungalow
Bedrooms
3
Living area
N/A
Bathrooms
1
MLS® 13782079
Details
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 16.11 X 11 ft / 5.16 X 3.35 m | Other |
| Kitchen | 1st level/Ground floor | 12.5 X 12.5 ft / 3.78 X 3.78 m | Ceramic |
| Primary bedroom | 1st level/Ground floor | 12.8 X 11.8 ft / 3.86 X 3.56 m | Laminate floor |
| Bedroom | 1st level/Ground floor | 12.3 X 9 ft / 3.73 X 2.74 m | Laminate floor |
| Bedroom | 1st level/Ground floor | 10 X 9.6 ft / 3.05 X 2.90 m | Laminate floor |
| Bathroom | 1st level/Ground floor | 11.2 X 4.9 ft / 3.40 X 1.45 m | Ceramic |
| Hall | 1st level/Ground floor | 7.6 X 4 ft / 2.29 X 1.22 m | Ceramic |
Building and interior of the property
| Bedrooms | 3 |
| Bathrooms | 1 |
| Number of rooms | 7 |
| Number of rooms above ground | 3 |
| Dimension of the front of the building | 40 |
| Dimension of the depth of building | 25.3 |
| Dimension of the front of the land | 60 |
| Dimension of the depth of the land | 100 |
| Year built | 1959 |
| Distinctive features | Detached |














