$1,249,900
11 Rue des Étudiants
Gatineau (Hull)
Gatineau (Hull)
Type
Quadruplex
Bedrooms
2
Living area
4200 PC
Bathrooms
1
MLS® 15031266
Details
Located near
Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre
Room dimension
| Room | Floor | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 11.3x12.11 P | Parquetry |
| Dining room | 1st level/Ground floor | 8x10.6 P | Parquetry |
| Kitchen | 1st level/Ground floor | 7.1x9.2 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 10.6x13.6 P | Parquetry |
| Bedroom | 1st level/Ground floor | 8.6x9.1 P | Parquetry |
| Bathroom | 1st level/Ground floor | 7.8x10.3 P | Ceramic tiles |
| Storage | 1st level/Ground floor | 5x6 P | Linoleum |
| Living room | 2nd floor | 13.8x16.6 P | Floating floor |
| Kitchen | 2nd floor | 7.6x9.1 P | Ceramic tiles |
| Dinette | 2nd floor | 7.6x7.8 P | Floating floor |
| Bedroom | 3rd floor | 8.6x10.2 P | Floating floor |
| Bedroom | 3rd floor | 8.6x10.11 P | Floating floor |
| Master bedroom | 3rd floor | 14.6x10.5 P | Floating floor |
| Bathroom | 3rd floor | 12.9x5 P | Ceramic tiles |
| Washroom | 2nd floor | 5.5x8 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 11.3x12.11 P | Floating floor |
| Dining room | 1st level/Ground floor | 8.10x10.6 P | Floating floor |
| Kitchen | 1st level/Ground floor | 7.1x9.2 P | Ceramic tiles |
| Master bedroom | 1st level/Ground floor | 10.6x13.6 P | Floating floor |
| Bedroom | 1st level/Ground floor | 8.6x9.1 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.8x10.3 P | Ceramic tiles |
| Storage | 1st level/Ground floor | 5x6 P | Linoleum |
| Living room | 1st level/Ground floor | 16x14 P | Floating floor |
| Kitchen | 1st level/Ground floor | 7.5x9 P | Ceramic tiles |
| Dinette | 1st level/Ground floor | 7.5x7.5 P | Floating floor |
| Washroom | 1st level/Ground floor | 5.3x7.5 P | Ceramic tiles |
| Hallway | 1st level/Ground floor | 5.3x11 P | Ceramic tiles |
| Bedroom | 2nd floor | 11x5 P | Floating floor |
| Bedroom | 2nd floor | 10x9 P | Floating floor |
| Master bedroom | 2nd floor | 10x14 P | Floating floor |
| Bathroom | 2nd floor | 11.4x5 P | Ceramic tiles |
Taxes and expenses
| Municipal Taxes | $8,037 |
| School taxes | $687 |
Building and interior of the property
| Bedrooms | 2 |
| Bathrooms | 1 |
| Number of rooms | 7 |
| Living area | 4200 SF |
| Expected delay of occupancy | 15 days |
| Dimension of the front of the building | 60 F |
| Dimension of the depth of building | 50 F |
| Land area | 186.09 SM |
| Year built | 1984 |
| Municipal assessment (land) | $187,200 |
| Municipal assessment (building) | $902,800 |
| Municipal assessment (total) | $1,090,000 |
| Assessment year | 2025 |
| Irregular building | Yes |
| Area of the building | 3000 SF |
| Potential gross revenue | $70,800 |
| Driveway | Asphalt |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Aluminum, Brick |
| Available services | |
| Basement | No basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |

























