$595,000+ GST-QST
Rue Pierre-Laporte
Gatineau (Buckingham)
Gatineau (Buckingham)
Type
Vacant lot
Bedrooms
N/A
Living area
N/A
Bathrooms
N/A
MLS® 16403889
Details
Located near
Golf, Hospital, High school
Taxes and expenses
| Municipal Taxes | $1,547 |
| School taxes | $136 |
Building and interior of the property
| Expected delay of occupancy | 30 days |
| Land area | 159526 SM |
| Dimension of the front of the land | 191.77 M |
| Dimension of the depth of the land | 831.86 M |
| Municipal assessment (land) | $205,400 |
| Municipal assessment (total) | $205,400 |
| Assessment year | 2026 |
| Irregular land | Yes |
| Landscaping | Landscape |
| Water supply | None |
| Distinctive features | No neighbours in the back, Wooded |
| Sewage system | None |
| Topography | Flat |

